Oh, this is cool. Here's the official player draft log from Sat Feb 6... as transcribed by Holly Krieger:
Rounds 1-4 ~ Rounds 5-8 ~ Rounds 9-10
Here's the NIBL 199 player draft, organized by team.
Owner: Bill Krieger
1 | S Pippen | hou | fg |
2 | H Olajuwon | hou | c |
3 | S Marbury | min | g |
4 | J Howard | was | f |
5 | N Anderson | orl | gf |
6 | B Grant | por | f |
7 | L Murray | lac | f |
8 | D Manning | pho | fc |
9 | L Hunter | det | g |
10 | G McCloud | pho | f |
Owner: Eric Schoonover
1 | T Duncan | sas | fc |
2 | D Stoudamire | por | g |
3 | K Willis | tor | fc |
4 | D Schrempf | sea | f |
5 | R Mercer | bos | gf |
6 | D Wesley | cha | g |
7 | J Rose | ind | g |
8 | O Polynice | sea | fc |
9 | A Davis | ind | fc |
10 | S Bradley | dal | c |
Owner: Rob Reed
1 | T Kukoc | chi | fg |
2 | T Brandon | mil | g |
3 | B Reeves | van | c |
4 | R Miller | ind | g |
5 | C Williamson | sac | f |
6 | E Dampier | gsw | c |
7 | D Harper | lal | g |
8 | C Cheaney | was | gf |
9 | D Davis | ind | fc |
10 | S Kerr | sas | g |
Owner: John Raimondo
1 | T Gugliotta | pho | f |
2 | M Finley | dal | gf |
3 | A Hardaway | orl | gf |
4 | I Austin | orl | c |
5 | A Jamison | gsw | f |
6 | L Ellis | atl | f |
7 | J Williams | sac | g |
8 | G Rice | cha | gf |
9 | S Douglas | lac | g |
10 | T Ratliff | phi | fc |
Owner: Daniel Bruessel
1 | G Hill | det | f |
2 | L Sprewell | nyk | gf |
3 | D Mutombo | atl | c |
4 | J Williams | njn | f |
5 | D Christie | tor | gf |
6 | A Houston | nyk | g |
7 | C Robinson | pho | f |
8 | M Bibby | van | g |
9 | C Mullin | ind | f |
10 | D Wilkins | orl | gf |
Owner: Mark Krieger and Moz Krieger
1 | C Webber | sac | f |
2 | R Strickland | was | g |
3 | R Smits | ind | c |
4 | E Jones | lal | gf |
5 | K Gill | njn | fg |
6 | L Johnson | nyk | f |
7 | M Geiger | phi | cf |
8 | K Anderson | bos | g |
9 | D Rodman | ??? | f |
10 | C Ward | nyk | g |
Owner: Tim Herring
1 | A Mourning | mia | c |
2 | T Hardaway | mia | g |
3 | R Wallace | por | cf |
4 | K Bryant | lal | g |
5 | C Ceballos | dal | f |
6 | H Grant | orl | f |
7 | A Henderson | atl | f |
8 | D Armstrong | orl | g |
9 | G Ostertag | uth | c |
10 | C Childs | nyk | g |
Owner: Denise Raimondo
1 | K Garnett | min | f |
2 | P Ewing | nyk | c |
3 | D Coleman | cha | cf |
4 | C Barkley | hou | f |
5 | B Knight | cle | g |
6 | J Hornacek | uth | g |
7 | T Hill | mil | f |
8 | W Person | cle | gf |
9 | J Dumars | det | g |
10 | V Potapenko | cle | cf |
Owner: Tony Georgi
1 | S Oneal | lal | c |
2 | V Baker | sea | f |
3 | J Kidd | pho | g |
4 | J Stockton | uth | g |
5 | B Dele | det | fc |
6 | J Starks | gsw | g |
7 | J Mashburn | mia | f |
8 | R Seikaly | njn | c |
9 | L Wright | lac | f |
10 | M Marjele | mia | g |
Owner: Shell Evans
1 | K Malone | uth | f |
2 | A Sabonis | por | c |
3 | S Cassell | njn | g |
4 | M Blaylock | atl | g |
5 | E Williams | den | f |
6 | L Longley | pho | c |
7 | M Jackson | ind | g |
8 | R Harper | chi | g |
9 | C Oakley | tor | f |
10 | J Wallace | tor | f |
Owner: Steve Tucker
1 | A Walker | bos | f |
2 | Z Ilgauskas | cle | c |
3 | R Allen | mil | g |
4 | J Jackson | por | g |
5 | B Outlaw | orl | fc |
6 | R Chapman | pho | g |
7 | D Marshall | gsw | f |
8 | H Hawkins | sea | g |
9 | R Rogers | lac | f |
10 | M Elie | sas | fg |
Owner: Tom Dieboldt
1 | D Robinson | sas | c |
2 | M Richmond | was | g |
3 | K Van Horn | njn | f |
4 | N Van Exel | den | g |
5 | J Smith | min | f |
6 | V Divac | sac | c |
7 | P Brown | mia | f |
8 | A Johnson | sas | g |
9 | R Lafrentz | den | f |
10 | A Peeler | min | g |
Owner: Paul Bailey
1 | S Abdur-rahim | van | f |
2 | G Robinson | mil | f |
3 | S Smith | atl | g |
4 | I Rider | por | g |
5 | D Garrett | min | c |
6 | P Pierce | bos | f |
7 | E Johnson | mil | c |
8 | M Dickerson | hou | g |
9 | J Williams | dal | cf |
10 | L Hughes | phi | g |
Owner: Don Fenton
1 | G Payton | sea | g |
2 | A Iverson | phi | g |
3 | S Kemp | cle | f |
4 | A McDyess | den | fc |
5 | J Stackhouse | det | gf |
6 | M Olowokandi | lac | c |
7 | S Elliott | sas | f |
8 | B Barry | chi | g |
9 | K Kittles | njn | g |
10 | B Owens | sea | fg |