Week #21: 04/12/98 - 04/19/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 04/13/98 | S | 40 | 23 | 10 | 5 | 0 | 3 | 41 |
04/14/98 | S | 40 | 18 | 10 | 3 | 3 | 3 | 37 | |||
Schrempf, D | F | Sea | 04/12/98 | S | 34 | 16 | 15 | 4 | 0 | 0 | 35 |
04/14/98 | S | 26 | 5 | 5 | 3 | 0 | 0 | 13 | |||
Geiger, M | C | Cha | 04/12/98 | S | 21 | 8 | 4 | 0 | 0 | 0 | 12 |
04/14/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cassell, S | G | Njn | 04/12/98 | S | 41 | 27 | 2 | 11 | 2 | 0 | 42 |
04/14/98 | S | 36 | 16 | 3 | 8 | 4 | 0 | 31 | |||
Wesley, D | G | Cha | 04/12/98 | S | 30 | 2 | 2 | 4 | 0 | 0 | 8 |
04/14/98 | S | 29 | 15 | 2 | 7 | 3 | 1 | 28 | |||
Team Total | 247 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 04/12/98 | S | 25 | 16 | 2 | 3 | 0 | 0 | 21 |
04/17/98 | S | 42 | 24 | 7 | 1 | 2 | 0 | 34 | |||
Howard, J | F | Was | 04/12/98 | S | 41 | 16 | 9 | 3 | 1 | 0 | 29 |
04/18/98 | S | 33 | 18 | 7 | 6 | 0 | 0 | 31 | |||
Mourning, A | C | Mia | 04/12/98 | S | 45 | 22 | 13 | 1 | 0 | 3 | 39 |
04/15/98 | S | 33 | 18 | 7 | 3 | 0 | 1 | 29 | |||
Hardaway, T | G | Mia | 04/15/98 | S | 37 | 22 | 5 | 11 | 1 | 0 | 39 |
04/17/98 | S | 36 | 18 | 0 | 5 | 2 | 0 | 25 | |||
Knight, B | G | Cle | 04/14/98 | S | 36 | 5 | 7 | 7 | 2 | 0 | 21 |
04/15/98 | S | 35 | 12 | 5 | 12 | 4 | 0 | 33 | |||
Team Total | 301 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/20/98