Week #21: 04/12/98 - 04/19/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 04/14/98 | S | 37 | 22 | 10 | 3 | 1 | 1 | 37 |
04/15/98 | S | 37 | 18 | 11 | 3 | 2 | 1 | 35 | |||
Murray, L | F | Lac | 04/13/98 | S | 43 | 23 | 17 | 4 | 3 | 1 | 48 |
04/15/98 | S | 30 | 12 | 4 | 0 | 2 | 0 | 18 | |||
Knight, T | C | Bos | 04/14/98 | R | 13 | 2 | 1 | 1 | 0 | 3 | 7 |
04/15/98 | R | 22 | 8 | 5 | 1 | 0 | 1 | 15 | |||
Hunter, L | G | Det | 04/15/98 | S | 31 | 2 | 6 | 6 | 2 | 0 | 16 |
04/17/98 | S | 33 | 6 | 1 | 4 | 3 | 1 | 15 | |||
Peeler, A | G | Min | 04/13/98 | S | 35 | 21 | 3 | 7 | 4 | 0 | 35 |
04/14/98 | S | 28 | 11 | 1 | 2 | 0 | 0 | 14 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 215 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 04/14/98 | S | 36 | 44 | 14 | 6 | 0 | 2 | 66 |
04/16/98 | S | 31 | 21 | 8 | 4 | 0 | 1 | 34 | |||
Rodman, D | F | Chi | 04/17/98 | S | 34 | 2 | 17 | 3 | 0 | 0 | 22 |
04/18/98 | S | 35 | 4 | 8 | 0 | 3 | 0 | 15 | |||
Duncan, T | C | Sas | 04/13/98 | S | 42 | 26 | 16 | 0 | 2 | 3 | 47 |
04/16/98 | S | 39 | 32 | 10 | 6 | 0 | 6 | 54 | |||
Dumars, J | G | Det | 04/12/98 | S | 37 | 20 | 2 | 0 | 0 | 0 | 22 |
04/19/98 | S | 12 | 11 | 0 | 0 | 0 | 0 | 11 | |||
Van Exel, N | G | Lal | 04/13/98 | R | 23 | 17 | 5 | 1 | 1 | 0 | 24 |
04/17/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 295 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/20/98