Week #20: 04/05/98 - 04/11/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 04/07/98 | R | 29 | 6 | 11 | 5 | 0 | 0 | 22 |
04/09/98 | R | 31 | 15 | 12 | 2 | 4 | 0 | 33 | |||
Kukoc, T | F | Chi | 04/07/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/09/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mutombo, D | C | Atl | 04/05/98 | S | 41 | 18 | 11 | 2 | 1 | 2 | 34 |
04/07/98 | S | 42 | 17 | 19 | 0 | 0 | 6 | 42 | |||
Houston, A | G | Nyk | 04/05/98 | S | 38 | 20 | 2 | 1 | 3 | 0 | 26 |
04/07/98 | S | 37 | 24 | 1 | 4 | 3 | 1 | 33 | |||
Jackson, J | G | Gsw | 04/07/98 | S | 39 | 28 | 3 | 4 | 0 | 0 | 35 |
04/09/98 | S | 45 | 25 | 6 | 8 | 0 | 0 | 39 | |||
Team Total | 264 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 04/05/98 | S | 43 | 22 | 12 | 3 | 1 | 3 | 41 |
04/09/98 | S | 44 | 20 | 15 | 4 | 1 | 2 | 42 | |||
Camby, M | F | Tor | 04/05/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
McDyess, A | C | Pho | 04/06/98 | S | 27 | 13 | 7 | 1 | 1 | 2 | 24 |
04/07/98 | S | 19 | 10 | 3 | 0 | 0 | 1 | 14 | |||
Bryant, K | G | Lal | 04/05/98 | R | 27 | 6 | 3 | 1 | 2 | 2 | 14 |
04/08/98 | R | 26 | 14 | 1 | 4 | 0 | 2 | 21 | |||
Stackhouse, J | G | Det | 04/08/98 | R | 26 | 6 | 5 | 3 | 2 | 1 | 17 |
04/09/98 | R | 34 | 20 | 5 | 4 | 1 | 0 | 30 | |||
Team Total | 203 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/12/98