Week #20: 04/05/98 - 04/11/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 04/07/98 | S | 42 | 27 | 14 | 3 | 1 | 4 | 49 |
04/10/98 | S | 45 | 26 | 16 | 4 | 4 | 4 | 54 | |||
Schrempf, D | F | Sea | 04/05/98 | S | 38 | 11 | 8 | 5 | 0 | 1 | 25 |
04/09/98 | S | 41 | 22 | 11 | 7 | 0 | 1 | 41 | |||
Geiger, M | C | Cha | 04/06/98 | S | 29 | 14 | 8 | 1 | 0 | 3 | 26 |
04/08/98 | S | 30 | 13 | 8 | 0 | 0 | 0 | 21 | |||
Cassell, S | G | Njn | 04/06/98 | S | 36 | 35 | 3 | 11 | 1 | 0 | 50 |
04/08/98 | S | 39 | 29 | 4 | 9 | 3 | 0 | 45 | |||
Wesley, D | G | Cha | 04/06/98 | S | 34 | 21 | 3 | 5 | 1 | 1 | 31 |
04/08/98 | S | 33 | 19 | 0 | 9 | 0 | 0 | 28 | |||
Team Total | 370 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 04/08/98 | S | 40 | 15 | 5 | 9 | 1 | 1 | 31 |
04/09/98 | S | 46 | 23 | 9 | 7 | 1 | 2 | 42 | |||
Davis, M | F | Phi | 04/05/98 | R | 15 | 6 | 7 | 2 | 1 | 0 | 16 |
04/06/98 | R | 5 | 0 | 3 | 0 | 1 | 0 | 4 | |||
Williams, J | C | Pho | 04/06/98 | R | 10 | 4 | 5 | 0 | 0 | 0 | 9 |
04/07/98 | R | 8 | 0 | 3 | 1 | 0 | 2 | 6 | |||
Brandon, T | G | Mil | 04/05/98 | S | 43 | 15 | 4 | 7 | 0 | 1 | 27 |
04/07/98 | S | 31 | 12 | 6 | 11 | 2 | 0 | 31 | |||
Sura, B | G | Cle | 04/05/98 | R | 16 | 3 | 0 | 3 | 1 | 0 | 7 |
04/07/98 | R | 12 | 0 | 1 | 3 | 2 | 0 | 6 | |||
Team Total | 179 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/12/98