Week #20: 04/05/98 - 04/11/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Johnson, L | F | Nyk | 04/07/98 | S | 37 | 12 | 3 | 4 | 0 | 0 | 19 |
04/08/98 | S | 33 | 10 | 1 | 0 | 0 | 0 | 11 | |||
Owens, B | F | Sac | 04/07/98 | S | 17 | 3 | 3 | 1 | 1 | 0 | 8 |
04/09/98 | S | 25 | 13 | 6 | 1 | 1 | 1 | 22 | |||
Ilgauskas, Z | C | Cle | 04/07/98 | S | 23 | 17 | 7 | 0 | 1 | 1 | 26 |
04/09/98 | S | 24 | 6 | 7 | 0 | 0 | 0 | 13 | |||
Payton, G | G | Sea | 04/06/98 | S | 43 | 22 | 5 | 5 | 2 | 0 | 34 |
04/09/98 | S | 44 | 28 | 5 | 10 | 2 | 0 | 45 | |||
Billups, C | G | Tor | 04/07/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08/98 | R | 34 | 7 | 9 | 6 | 1 | 0 | 23 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 176 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 04/05/98 | S | 33 | 10 | 3 | 1 | 2 | 2 | 18 |
04/09/98 | S | 29 | 6 | 2 | 4 | 2 | 0 | 14 | |||
Mercer, R | F | Bos | 04/08/98 | S | 42 | 18 | 6 | 1 | 2 | 0 | 27 |
04/10/98 | S | 50 | 14 | 6 | 4 | 1 | 0 | 25 | |||
Olajuwon, H | C | Hou | 04/07/98 | S | 35 | 18 | 14 | 2 | 1 | 3 | 38 |
04/10/98 | S | 38 | 24 | 12 | 6 | 1 | 2 | 45 | |||
Miller, R | G | Ind | 04/05/98 | S | 36 | 18 | 2 | 1 | 0 | 0 | 21 |
04/09/98 | S | 44 | 19 | 3 | 2 | 1 | 1 | 26 | |||
Johnson, A | G | Sas | 04/08/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/10/98 | S | 21 | 9 | 1 | 4 | 0 | 1 | 15 | |||
Team Total | 229 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/12/98