Week #19: 03/29/98 - 04/04/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Henderson, A | F | Atl | 03/31/98 | S | 31 | 16 | 3 | 1 | 0 | 1 | 21 |
04/01/98 | S | 37 | 23 | 5 | 4 | 0 | 0 | 32 | |||
Mercer, R | F | Bos | 03/29/98 | S | 41 | 18 | 2 | 5 | 2 | 0 | 27 |
04/03/98 | R | 37 | 16 | 3 | 2 | 3 | 1 | 25 | |||
Olajuwon, H | C | Hou | 04/02/98 | S | 36 | 21 | 8 | 3 | 4 | 0 | 36 |
04/03/98 | S | 33 | 15 | 7 | 0 | 1 | 2 | 25 | |||
Miller, R | G | Ind | 03/31/98 | S | 27 | 19 | 4 | 4 | 1 | 0 | 28 |
04/02/98 | S | 34 | 21 | 5 | 5 | 0 | 0 | 31 | |||
Cheaney, C | G | Was | 04/01/98 | S | 23 | 6 | 2 | 2 | 1 | 0 | 11 |
04/03/98 | S | 41 | 15 | 4 | 3 | 0 | 0 | 22 | |||
Team Total | 258 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 03/31/98 | S | 50 | 37 | 10 | 5 | 3 | 0 | 55 |
04/01/98 | S | 39 | 16 | 6 | 10 | 2 | 0 | 34 | |||
Rice, G | F | Cha | 03/31/98 | S | 45 | 26 | 2 | 4 | 0 | 1 | 33 |
04/03/98 | S | 46 | 20 | 2 | 1 | 0 | 0 | 23 | |||
Johnson, E | C | Mil | 03/31/98 | S | 38 | 17 | 15 | 1 | 0 | 1 | 34 |
04/01/98 | S | 18 | 4 | 6 | 0 | 1 | 1 | 12 | |||
Hawkins, H | G | Sea | 03/31/98 | S | 27 | 9 | 1 | 1 | 0 | 0 | 11 |
04/02/98 | S | 35 | 12 | 5 | 3 | 3 | 0 | 23 | |||
Blaylock, M | G | Atl | 03/31/98 | S | 40 | 18 | 2 | 7 | 3 | 0 | 30 |
04/01/98 | S | 34 | 16 | 3 | 8 | 4 | 0 | 31 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 261 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/06/98