Week #19: 03/29/98 - 04/04/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 03/29/98 | S | 40 | 32 | 14 | 6 | 4 | 2 | 58 |
04/02/98 | S | 43 | 24 | 12 | 5 | 0 | 0 | 41 | |||
Schrempf, D | F | Sea | 03/31/98 | S | 37 | 17 | 9 | 3 | 1 | 0 | 30 |
04/02/98 | S | 32 | 16 | 8 | 4 | 0 | 0 | 28 | |||
Sabonis, A | C | Por | 03/29/98 | S | 32 | 11 | 8 | 3 | 2 | 1 | 25 |
04/01/98 | S | 13 | 8 | 4 | 0 | 0 | 1 | 13 | |||
Cassell, S | G | Njn | 03/31/98 | S | 31 | 14 | 2 | 7 | 0 | 0 | 23 |
04/02/98 | S | 33 | 18 | 3 | 8 | 0 | 0 | 29 | |||
Wesley, D | G | Cha | 03/29/98 | S | 34 | 2 | 2 | 7 | 0 | 0 | 11 |
03/31/98 | S | 44 | 18 | 2 | 10 | 0 | 0 | 30 | |||
Team Total | 288 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Johnson, L | F | Nyk | 03/31/98 | S | 23 | 4 | 3 | 1 | 1 | 0 | 9 |
04/02/98 | S | 39 | 21 | 5 | 1 | 2 | 0 | 29 | |||
Owens, B | F | Sac | 04/03/98 | S | 17 | 5 | 4 | 2 | 2 | 1 | 14 |
Ilgauskas, Z | C | Cle | 03/31/98 | S | 31 | 11 | 5 | 2 | 0 | 3 | 21 |
04/01/98 | S | 34 | 16 | 3 | 0 | 2 | 0 | 21 | |||
Payton, G | G | Sea | 03/31/98 | S | 40 | 14 | 5 | 9 | 3 | 2 | 33 |
04/02/98 | S | 32 | 22 | 1 | 6 | 1 | 0 | 30 | |||
Billups, C | G | Tor | 03/31/98 | S | 34 | 21 | 1 | 6 | 1 | 0 | 29 |
04/01/98 | S | 16 | 5 | 0 | 2 | 1 | 0 | 8 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 169 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/06/98