Week #18: 03/22/98 - 03/28/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 03/24/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/27/98 | R | 18 | 8 | 4 | 2 | 0 | 0 | 14 | |||
Kukoc, T | F | Chi | 03/22/98 | S | 36 | 10 | 5 | 5 | 1 | 3 | 24 |
03/25/98 | S | 32 | 10 | 0 | 4 | 0 | 0 | 14 | |||
Mutombo, D | C | Atl | 03/22/98 | S | 34 | 17 | 12 | 2 | 0 | 2 | 33 |
03/24/98 | S | 29 | 6 | 8 | 1 | 0 | 2 | 17 | |||
Houston, A | G | Nyk | 03/24/98 | S | 36 | 18 | 5 | 4 | 1 | 1 | 29 |
03/27/98 | S | 43 | 20 | 4 | 5 | 1 | 0 | 30 | |||
Jackson, J | G | Gsw | 03/22/98 | S | 37 | 12 | 5 | 5 | 0 | 0 | 22 |
03/27/98 | S | 41 | 22 | 6 | 2 | 0 | 1 | 31 | |||
Team Total | 214 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 03/24/98 | S | 19 | 7 | 7 | 0 | 1 | 0 | 15 |
03/26/98 | S | 32 | 19 | 5 | 4 | 0 | 1 | 29 | |||
Murray, L | F | Lac | 03/23/98 | S | 25 | 12 | 5 | 1 | 2 | 0 | 20 |
03/25/98 | S | 18 | 4 | 0 | 1 | 2 | 1 | 8 | |||
Smits, R | C | Ind | 03/22/98 | S | 43 | 15 | 7 | 1 | 0 | 1 | 24 |
03/25/98 | S | 25 | 11 | 10 | 0 | 1 | 0 | 22 | |||
Hunter, L | G | Det | 03/22/98 | S | 27 | 14 | 4 | 5 | 1 | 0 | 24 |
03/23/98 | S | 36 | 13 | 4 | 4 | 1 | 0 | 22 | |||
Stoudamire, D | G | Por | 03/22/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/24/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 139 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/29/98