Week #17: 03/15/98 - 03/21/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Brown, P | F | Mia | 03/15/98 | S | 43 | 5 | 8 | 3 | 4 | 0 | 20 |
03/18/98 | S | 38 | 7 | 12 | 2 | 1 | 1 | 23 | |||
Finley, M | F | Dal | 03/15/98 | S | 45 | 20 | 6 | 12 | 2 | 0 | 40 |
03/17/98 | S | 40 | 16 | 8 | 11 | 0 | 0 | 35 | |||
Garrett, D | C | Den | 03/17/98 | S | 30 | 6 | 3 | 1 | 0 | 0 | 10 |
03/19/98 | S | 44 | 11 | 11 | 3 | 1 | 6 | 32 | |||
Strickland, R | G | Was | 03/17/98 | S | 45 | 20 | 4 | 10 | 0 | 0 | 34 |
03/19/98 | S | 44 | 24 | 4 | 14 | 2 | 0 | 44 | |||
Kidd, J | G | Pho | 03/15/98 | S | 44 | 20 | 13 | 12 | 5 | 2 | 52 |
03/18/98 | S | 44 | 11 | 9 | 12 | 0 | 0 | 32 | |||
Team Total | 322 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 03/17/98 | S | 41 | 20 | 7 | 5 | 4 | 2 | 38 |
03/19/98 | S | 40 | 19 | 14 | 1 | 1 | 0 | 35 | |||
Murray, L | F | Lac | 03/17/98 | S | 38 | 20 | 3 | 5 | 2 | 0 | 30 |
03/18/98 | S | 25 | 12 | 5 | 2 | 2 | 0 | 21 | |||
Smits, R | C | Ind | 03/17/98 | S | 37 | 14 | 7 | 2 | 1 | 2 | 26 |
03/19/98 | S | 30 | 15 | 5 | 3 | 1 | 0 | 24 | |||
Hunter, L | G | Det | 03/16/98 | S | 26 | 11 | 1 | 3 | 2 | 0 | 17 |
03/18/98 | S | 28 | 6 | 3 | 1 | 1 | 1 | 12 | |||
Stoudamire, D | G | Por | 03/17/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/19/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 178 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/23/98