Week #16: 03/08/98 - 03/14/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 03/10/98 | R | 36 | 14 | 17 | 1 | 1 | 1 | 34 |
03/12/98 | R | 35 | 13 | 16 | 5 | 0 | 0 | 34 | |||
Kukoc, T | F | Chi | 03/08/98 | S | 30 | 8 | 5 | 4 | 0 | 0 | 17 |
03/10/98 | S | 36 | 16 | 5 | 8 | 2 | 0 | 31 | |||
Mutombo, D | C | Atl | 03/08/98 | S | 32 | 10 | 19 | 1 | 0 | 3 | 33 |
03/11/98 | S | 36 | 16 | 10 | 1 | 0 | 3 | 30 | |||
Jackson, M | G | Ind | 03/11/98 | S | 31 | 6 | 2 | 5 | 0 | 0 | 13 |
03/13/98 | S | 31 | 7 | 3 | 13 | 0 | 0 | 23 | |||
Jackson, J | G | Gsw | 03/09/98 | S | 45 | 17 | 5 | 2 | 2 | 0 | 26 |
03/13/98 | S | 38 | 21 | 5 | 3 | 0 | 0 | 29 | |||
Team Total | 270 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Oakley, C | F | Nyk | 03/08/98 | S | 35 | 10 | 14 | 4 | 0 | 0 | 28 |
03/10/98 | S | 40 | 9 | 13 | 2 | 4 | 0 | 28 | |||
Wallace, J | F | Tor | 03/08/98 | S | 26 | 6 | 1 | 1 | 0 | 0 | 8 |
03/10/98 | S | 40 | 25 | 9 | 5 | 1 | 2 | 42 | |||
Laettner, C | C | Atl | 03/08/98 | R | 24 | 8 | 2 | 0 | 1 | 0 | 11 |
03/11/98 | R | 23 | 12 | 8 | 1 | 1 | 0 | 22 | |||
Starks, J | G | Nyk | 03/08/98 | R | 27 | 10 | 5 | 2 | 0 | 0 | 17 |
03/10/98 | R | 25 | 12 | 5 | 1 | 2 | 0 | 20 | |||
Pippen, S | G | Chi | 03/08/98 | S | 40 | 25 | 9 | 6 | 3 | 0 | 43 |
03/12/98 | S | 39 | 18 | 8 | 3 | 3 | 0 | 32 | |||
Team Total | 251 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/15/98