Week #16: 03/08/98 - 03/14/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 03/08/98 | S | 42 | 12 | 5 | 6 | 0 | 1 | 24 |
03/14/98 | S | 39 | 12 | 4 | 2 | 2 | 0 | 20 | |||
Mercer, R | F | Bos | 03/11/98 | S | 23 | 6 | 1 | 5 | 1 | 1 | 14 |
03/13/98 | S | 40 | 16 | 2 | 1 | 0 | 0 | 19 | |||
Olajuwon, H | C | Hou | 03/10/98 | S | 30 | 13 | 8 | 6 | 2 | 0 | 29 |
03/12/98 | S | 39 | 16 | 17 | 3 | 3 | 3 | 42 | |||
Miller, R | G | Ind | 03/08/98 | S | 38 | 25 | 3 | 2 | 3 | 0 | 33 |
03/13/98 | S | 28 | 15 | 1 | 3 | 1 | 0 | 20 | |||
Johnson, A | G | Sas | 03/10/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/12/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 201 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 03/08/98 | S | 51 | 19 | 10 | 3 | 1 | 4 | 37 |
03/12/98 | S | 41 | 15 | 5 | 4 | 1 | 1 | 26 | |||
Coleman, D | F | Phi | 03/11/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/14/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sabonis, A | C | Por | 03/08/98 | S | 38 | 23 | 17 | 3 | 1 | 1 | 45 |
03/11/98 | S | 29 | 17 | 9 | 3 | 2 | 0 | 31 | |||
Cassell, S | G | Njn | 03/10/98 | S | 32 | 19 | 4 | 4 | 2 | 0 | 29 |
03/14/98 | S | 37 | 17 | 1 | 10 | 0 | 0 | 28 | |||
Wesley, D | G | Cha | 03/08/98 | S | 41 | 17 | 0 | 4 | 2 | 2 | 25 |
03/11/98 | S | 39 | 13 | 2 | 6 | 1 | 0 | 22 | |||
Team Total | 243 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/15/98