Week #16: 03/08/98 - 03/14/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 03/08/98 | S | 45 | 23 | 9 | 4 | 3 | 2 | 41 |
03/11/98 | S | 47 | 34 | 12 | 4 | 1 | 3 | 54 | |||
Camby, M | F | Tor | 03/08/98 | S | 25 | 16 | 4 | 1 | 1 | 1 | 23 |
03/13/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
McDyess, A | C | Pho | 03/09/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/10/98 | S | 35 | 18 | 8 | 2 | 1 | 2 | 31 | |||
Bryant, K | G | Lal | 03/08/98 | R | 19 | 4 | 3 | 0 | 1 | 0 | 8 |
03/12/98 | R | 12 | 6 | 3 | 1 | 0 | 0 | 10 | |||
Stackhouse, J | G | Det | 03/11/98 | R | 25 | 19 | 4 | 2 | 1 | 0 | 26 |
03/13/98 | R | 31 | 19 | 5 | 3 | 1 | 2 | 30 | |||
Team Total | 223 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 03/11/98 | S | 29 | 6 | 6 | 3 | 4 | 0 | 19 |
03/12/98 | S | 31 | 8 | 5 | 0 | 0 | 0 | 13 | |||
Murray, L | F | Lac | 03/09/98 | S | 32 | 20 | 6 | 7 | 0 | 0 | 33 |
03/12/98 | S | 36 | 13 | 6 | 1 | 2 | 4 | 26 | |||
Smits, R | C | Ind | 03/11/98 | S | 24 | 14 | 5 | 0 | 0 | 1 | 20 |
03/13/98 | S | 32 | 20 | 11 | 2 | 2 | 3 | 38 | |||
Hunter, L | G | Det | 03/11/98 | S | 23 | 0 | 2 | 1 | 2 | 1 | 6 |
03/13/98 | S | 34 | 4 | 5 | 4 | 2 | 0 | 15 | |||
Stoudamire, D | G | Por | 03/11/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/12/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 145 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/15/98