Glen Ellyn Cyclones 307, Aruba Thongs 304

Week #16: 03/08/98 - 03/14/98


Aruba Thongs, 304

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 03/08/98 S 28 9 2 0 1 1 13  
      03/13/98 S 39 15 8 2 0 1 26  
Abdur-Rahim, S F Van 03/08/98 S 34 19 7 1 1 1 29  
      03/12/98 S 39 17 3 0 1 0 21  
Austin, I C Lac 03/08/98 S 36 18 7 3 0 0 28  
      03/13/98 S 28 12 10 6 0 0 28  
Jordan, M G Chi 03/08/98 S 43 42 8 6 3 1 60  
      03/14/98 S 42 30 5 3 2 1 41  
Person, W G Cle 03/08/98 S 36 26 3 1 1 2 33  
      03/11/98 S 41 17 3 2 1 2 25  
Team Total                       304  

Glen Ellyn Cyclones, 307

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Corbin, T F Atl 03/08/98 S 39 13 8 4 1 0 26  
      03/11/98 S 38 9 2 3 1 1 16  
Manning, D F Pho 03/09/98 R 25 10 5 4 1 0 20  
      03/13/98 R 25 15 7 4 1 1 28  
ONeal, S C Lal 03/08/98 S 40 32 13 2 0 2 49  
      03/12/98 S 33 32 9 2 0 3 46  
Marbury, S G Min 03/08/98 S 45 15 7 13 0 0 35  
      03/12/98 S 34 12 2 6 2 0 22  
Drexler, C G Hou 03/09/98 S 33 15 5 5 1 0 26  
      03/12/98 S 37 33 3 1 1 1 39  
Team Total                       307  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 03/15/98