Week #15: 03/01/98 - 03/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Oakley, C | F | Nyk | 03/03/98 | S | 38 | 13 | 16 | 2 | 1 | 0 | 32 |
03/05/98 | S | 39 | 10 | 12 | 0 | 1 | 0 | 23 | |||
Wallace, J | F | Tor | 03/03/98 | S | 34 | 21 | 2 | 3 | 1 | 1 | 28 |
03/06/98 | S | 28 | 18 | 4 | 1 | 0 | 0 | 23 | |||
Laettner, C | C | Atl | 03/01/98 | R | 21 | 18 | 12 | 1 | 1 | 0 | 32 |
03/06/98 | R | 22 | 21 | 4 | 3 | 0 | 1 | 29 | |||
Starks, J | G | Nyk | 03/03/98 | R | 30 | 8 | 5 | 2 | 0 | 0 | 15 |
03/05/98 | R | 25 | 11 | 2 | 2 | 2 | 0 | 17 | |||
Childs, C | G | Nyk | 03/03/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/05/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Total | 199 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 03/04/98 | S | 33 | 14 | 9 | 4 | 0 | 1 | 28 |
03/06/98 | S | 41 | 25 | 5 | 1 | 0 | 0 | 31 | |||
Mason, A | F | Cha | 03/02/98 | S | 30 | 4 | 11 | 7 | 0 | 0 | 22 |
03/06/98 | S | 44 | 13 | 17 | 7 | 3 | 0 | 40 | |||
Robinson, D | C | Sas | 03/04/98 | S | 34 | 18 | 14 | 1 | 1 | 4 | 38 |
03/06/98 | S | 32 | 23 | 10 | 4 | 2 | 1 | 40 | |||
Christie, D | G | Tor | 03/03/98 | S | 37 | 20 | 5 | 4 | 2 | 0 | 31 |
03/06/98 | S | 30 | 17 | 6 | 1 | 3 | 0 | 27 | |||
Stockton, J | G | Uth | 03/01/98 | S | 39 | 17 | 2 | 14 | 2 | 0 | 35 |
03/07/98 | S | 24 | 5 | 2 | 7 | 1 | 0 | 15 | |||
Team Total | 307 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/08/98