Week #15: 03/01/98 - 03/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 03/02/98 | S | 39 | 35 | 9 | 5 | 1 | 0 | 50 |
03/05/98 | S | 40 | 11 | 7 | 5 | 1 | 0 | 24 | |||
Rice, G | F | Cha | 03/02/98 | S | 33 | 9 | 2 | 0 | 2 | 0 | 13 |
03/04/98 | S | 43 | 22 | 3 | 1 | 0 | 0 | 26 | |||
Johnson, E | C | Mil | 03/04/98 | S | 25 | 6 | 5 | 0 | 1 | 5 | 17 |
03/05/98 | S | 23 | 5 | 9 | 0 | 0 | 2 | 16 | |||
Hawkins, H | G | Sea | 03/03/98 | S | 41 | 18 | 6 | 5 | 0 | 0 | 29 |
03/04/98 | S | 29 | 11 | 3 | 2 | 0 | 0 | 16 | |||
Blaylock, M | G | Atl | 03/01/98 | S | 33 | 20 | 5 | 9 | 6 | 0 | 40 |
03/06/98 | S | 35 | 18 | 5 | 6 | 2 | 1 | 32 | |||
Team Total | 263 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 03/03/98 | R | 31 | 11 | 8 | 2 | 0 | 3 | 24 |
03/07/98 | S | 33 | 11 | 10 | 1 | 1 | 3 | 26 | |||
Murray, T | F | Was | 03/02/98 | S | 38 | 15 | 6 | 0 | 1 | 0 | 22 |
03/05/98 | S | 39 | 12 | 5 | 0 | 0 | 0 | 17 | |||
Mourning, A | C | Mia | 03/01/98 | S | 38 | 6 | 13 | 3 | 0 | 6 | 28 |
03/07/98 | S | 41 | 21 | 16 | 0 | 0 | 0 | 37 | |||
Hardaway, T | G | Mia | 03/05/98 | S | 33 | 25 | 2 | 10 | 1 | 2 | 40 |
03/07/98 | S | 39 | 27 | 2 | 4 | 1 | 0 | 34 | |||
Knight, B | G | Cle | 03/01/98 | S | 33 | 10 | 3 | 5 | 5 | 0 | 23 |
03/04/98 | S | 29 | 8 | 2 | 17 | 3 | 1 | 31 | |||
Team Total | 282 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/08/98