Week #15: 03/01/98 - 03/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Brown, P | F | Mia | 03/05/98 | S | 41 | 12 | 12 | 3 | 2 | 3 | 32 |
03/07/98 | S | 41 | 18 | 8 | 3 | 0 | 3 | 32 | |||
Finley, M | F | Dal | 03/03/98 | S | 40 | 17 | 7 | 9 | 0 | 1 | 34 |
03/05/98 | S | 27 | 17 | 3 | 2 | 0 | 0 | 22 | |||
Garrett, D | C | Den | 03/03/98 | S | 22 | 8 | 2 | 0 | 0 | 0 | 10 |
03/05/98 | S | 32 | 8 | 6 | 0 | 1 | 2 | 17 | |||
Strickland, R | G | Was | 03/02/98 | S | 44 | 19 | 6 | 8 | 1 | 1 | 35 |
03/06/98 | S | 42 | 23 | 3 | 7 | 0 | 0 | 33 | |||
Kidd, J | G | Pho | 03/05/98 | S | 38 | 3 | 3 | 12 | 1 | 0 | 19 |
03/07/98 | S | 39 | 18 | 4 | 7 | 0 | 0 | 29 | |||
Team Total | 263 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 03/03/98 | R | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
03/05/98 | R | 30 | 18 | 2 | 4 | 2 | 1 | 27 | |||
Mills, C | F | Nyk | 03/03/98 | S | 29 | 9 | 9 | 1 | 0 | 1 | 20 |
03/05/98 | S | 39 | 11 | 10 | 2 | 0 | 2 | 25 | |||
Mutombo, D | C | Atl | 03/01/98 | S | 29 | 11 | 12 | 1 | 2 | 3 | 29 |
03/06/98 | S | 31 | 15 | 13 | 3 | 0 | 3 | 34 | |||
Jackson, M | G | Ind | 03/01/98 | S | 30 | 8 | 5 | 12 | 0 | 0 | 25 |
03/03/98 | S | 22 | 7 | 2 | 6 | 0 | 0 | 15 | |||
Jackson, J | G | Gsw | 03/01/98 | S | 36 | 18 | 9 | 3 | 1 | 0 | 31 |
03/06/98 | S | 43 | 23 | 8 | 2 | 1 | 0 | 34 | |||
Team Total | 243 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/08/98