Week #15: 03/01/98 - 03/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 03/05/98 | S | 44 | 27 | 8 | 4 | 2 | 0 | 41 |
03/06/98 | S | 44 | 11 | 6 | 3 | 1 | 0 | 21 | |||
Mercer, R | F | Bos | 03/01/98 | S | 27 | 6 | 2 | 1 | 0 | 0 | 9 |
03/06/98 | S | 39 | 24 | 5 | 2 | 4 | 0 | 35 | |||
Olajuwon, H | C | Hou | 03/03/98 | S | 42 | 18 | 15 | 5 | 0 | 2 | 40 |
03/07/98 | S | 36 | 20 | 13 | 4 | 1 | 0 | 38 | |||
Miller, R | G | Ind | 03/01/98 | S | 30 | 11 | 3 | 2 | 1 | 0 | 17 |
03/06/98 | S | 33 | 19 | 4 | 1 | 0 | 0 | 24 | |||
Johnson, A | G | Sas | 03/02/98 | S | 39 | 11 | 2 | 11 | 2 | 0 | 26 |
03/06/98 | S | 46 | 14 | 0 | 11 | 2 | 0 | 27 | |||
Team Total | 278 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Ceballos, C | F | Dal | 03/02/98 | S | 38 | 21 | 7 | 6 | 3 | 0 | 37 |
03/05/98 | S | 22 | 17 | 7 | 1 | 2 | 1 | 28 | |||
Van Horn, K | F | Njn | 03/01/98 | S | 43 | 22 | 8 | 2 | 0 | 1 | 33 |
03/06/98 | S | 37 | 23 | 5 | 4 | 0 | 0 | 32 | |||
Wallace, R | C | Por | 03/01/98 | S | 40 | 7 | 5 | 4 | 2 | 0 | 18 |
03/03/98 | S | 41 | 9 | 5 | 0 | 1 | 2 | 17 | |||
Iverson, A | G | Phi | 03/04/98 | S | 38 | 12 | 5 | 5 | 1 | 1 | 24 |
03/06/98 | S | 43 | 22 | 6 | 7 | 1 | 1 | 37 | |||
Rider, I | G | Por | 03/01/98 | R | 32 | 24 | 5 | 1 | 1 | 0 | 31 |
03/03/98 | S | 41 | 33 | 3 | 2 | 4 | 0 | 42 | |||
Team Total | 299 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/08/98