Week #15: 03/01/98 - 03/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 03/02/98 | S | 46 | 31 | 10 | 8 | 2 | 3 | 54 |
03/05/98 | S | 45 | 26 | 7 | 6 | 1 | 0 | 40 | |||
Camby, M | F | Tor | 03/03/98 | R | 29 | 8 | 5 | 0 | 0 | 6 | 19 |
03/06/98 | S | 35 | 9 | 9 | 2 | 1 | 5 | 26 | |||
McDyess, A | C | Pho | 03/01/98 | S | 36 | 24 | 11 | 1 | 2 | 2 | 40 |
03/05/98 | S | 31 | 20 | 10 | 3 | 0 | 2 | 35 | |||
Bryant, K | G | Lal | 03/01/98 | R | 26 | 14 | 5 | 0 | 0 | 0 | 19 |
03/04/98 | R | 21 | 15 | 3 | 1 | 0 | 0 | 19 | |||
Ellis, D | G | Sea | 03/01/98 | R | 30 | 8 | 2 | 0 | 1 | 0 | 11 |
03/04/98 | R | 24 | 8 | 2 | 0 | 1 | 1 | 12 | |||
Team Total | 275 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 03/06/98 | S | 40 | 32 | 12 | 3 | 0 | 1 | 48 |
03/07/98 | S | 42 | 40 | 8 | 5 | 3 | 1 | 57 | |||
Smith, J | F | Phi | 03/04/98 | R | 26 | 15 | 4 | 1 | 1 | 1 | 22 |
03/06/98 | R | 22 | 15 | 4 | 0 | 2 | 1 | 22 | |||
Duncan, T | C | Sas | 03/02/98 | S | 38 | 29 | 17 | 3 | 0 | 3 | 52 |
03/04/98 | S | 45 | 35 | 17 | 2 | 1 | 5 | 60 | |||
Richmond, M | G | Sac | 03/02/98 | S | 42 | 21 | 4 | 5 | 0 | 0 | 30 |
03/04/98 | S | 38 | 17 | 3 | 2 | 2 | 0 | 24 | |||
Maloney, M | G | Hou | 03/01/98 | S | 34 | 15 | 3 | 4 | 1 | 0 | 23 |
03/03/98 | S | 23 | 5 | 1 | 2 | 1 | 1 | 10 | |||
Team Total | 348 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/08/98