Matunuck Breakers 286, Walla Walla Board Bangers 282

Week #14: 02/22/98 - 02/28/98


Walla Walla Board Bangers, 282

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Walker, A F Bos 02/25/98 S 32 25 10 1 0 0 36  
      02/27/98 S 27 21 10 7 3 1 42  
Robinson, G F Mil 02/22/98 S 46 29 5 1 1 0 36  
      02/26/98 S 45 26 5 3 0 1 35  
Willis, K C Hou 02/22/98 S 31 8 12 2 1 0 23  
      02/26/98 S 27 15 8 1 0 0 24  
Smith, S G Atl 02/25/98 S 29 18 3 4 3 1 29  
      02/27/98 S 45 21 2 5 1 0 29  
Anderson, N G Orl 02/25/98 S 37 13 6 3 6 0 28  
      02/27/98 R 0 0 0 0 0 0 0  
Team Total                       282  

Matunuck Breakers, 286

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Cheaney, C F Was 02/26/98 S 38 15 2 2 2 2 23  
      02/28/98 S 44 14 1 1 1 0 17  
Mercer, R F Bos 02/25/98 S 42 15 6 6 5 0 32  
      02/27/98 S 28 24 4 6 0 0 34  
Olajuwon, H C Hou 02/24/98 S 38 19 10 5 1 3 38  
      02/26/98 S 33 20 5 4 3 0 32  
Miller, R G Ind 02/22/98 S 38 25 3 4 0 1 33  
      02/27/98 S 29 11 5 4 2 0 22  
Johnson, A G Sas 02/24/98 S 44 8 5 5 3 1 22  
      02/28/98 S 41 20 1 10 0 2 33  
Team Total                       286  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 03/01/98