Week #14: 02/22/98 - 02/28/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 02/24/98 | S | 40 | 25 | 11 | 1 | 4 | 1 | 42 |
02/26/98 | S | 32 | 13 | 7 | 2 | 1 | 0 | 23 | |||
Marshall, D | F | Gsw | 02/24/98 | S | 39 | 19 | 12 | 0 | 3 | 2 | 36 |
02/26/98 | S | 32 | 17 | 5 | 1 | 3 | 2 | 28 | |||
Sabonis, A | C | Por | 02/22/98 | S | 34 | 23 | 11 | 8 | 0 | 2 | 44 |
02/27/98 | S | 20 | 7 | 7 | 2 | 0 | 2 | 18 | |||
Cassell, S | G | Njn | 02/24/98 | S | 37 | 28 | 3 | 8 | 2 | 2 | 43 |
02/26/98 | S | 35 | 25 | 5 | 10 | 3 | 0 | 43 | |||
Wesley, D | G | Cha | 02/23/98 | S | 32 | 15 | 4 | 8 | 1 | 0 | 28 |
02/25/98 | S | 45 | 12 | 8 | 7 | 5 | 0 | 32 | |||
Team Total | 337 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Brown, P | F | Mia | 02/22/98 | S | 44 | 20 | 14 | 4 | 2 | 1 | 41 |
02/26/98 | S | 28 | 2 | 8 | 0 | 0 | 1 | 11 | |||
Finley, M | F | Dal | 02/25/98 | S | 34 | 16 | 6 | 4 | 1 | 0 | 27 |
02/28/98 | S | 46 | 27 | 1 | 9 | 3 | 0 | 40 | |||
Garrett, D | C | Den | 02/23/98 | S | 23 | 2 | 4 | 1 | 0 | 0 | 7 |
02/27/98 | S | 41 | 16 | 11 | 2 | 2 | 2 | 33 | |||
Strickland, R | G | Was | 02/24/98 | S | 43 | 31 | 5 | 15 | 3 | 0 | 54 |
02/26/98 | S | 36 | 20 | 8 | 13 | 2 | 1 | 44 | |||
Kidd, J | G | Pho | 02/22/98 | S | 37 | 10 | 9 | 11 | 1 | 0 | 31 |
02/26/98 | S | 41 | 23 | 2 | 6 | 2 | 0 | 33 | |||
Team Total | 321 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/01/98