Week #14: 02/22/98 - 02/28/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Fox, R | F | Lal | 02/24/98 | S | 30 | 13 | 3 | 2 | 0 | 0 | 18 |
02/27/98 | S | 36 | 11 | 3 | 4 | 1 | 3 | 22 | |||
Camby, M | F | Tor | 02/22/98 | R | 30 | 15 | 9 | 3 | 1 | 4 | 32 |
02/27/98 | R | 43 | 14 | 13 | 0 | 1 | 5 | 33 | |||
McDyess, A | C | Pho | 02/24/98 | S | 22 | 11 | 3 | 0 | 2 | 1 | 17 |
02/27/98 | S | 31 | 22 | 8 | 0 | 1 | 0 | 31 | |||
Bryant, K | G | Lal | 02/24/98 | R | 25 | 12 | 5 | 2 | 0 | 0 | 19 |
02/27/98 | R | 26 | 14 | 3 | 4 | 1 | 1 | 23 | |||
Stackhouse, J | G | Det | 02/23/98 | R | 29 | 15 | 4 | 4 | 3 | 2 | 28 |
02/25/98 | R | 25 | 6 | 2 | 1 | 0 | 0 | 9 | |||
Team Total | 232 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 02/22/98 | S | 36 | 15 | 4 | 1 | 5 | 1 | 26 |
02/24/98 | S | 43 | 21 | 4 | 3 | 1 | 1 | 30 | |||
Murray, T | F | Was | 02/26/98 | S | 39 | 24 | 5 | 2 | 2 | 0 | 33 |
02/28/98 | S | 22 | 13 | 1 | 1 | 0 | 1 | 16 | |||
Mourning, A | C | Mia | 02/22/98 | S | 33 | 21 | 6 | 0 | 4 | 0 | 31 |
02/26/98 | S | 28 | 16 | 7 | 0 | 0 | 1 | 24 | |||
Hardaway, T | G | Mia | 02/22/98 | S | 40 | 24 | 0 | 10 | 2 | 0 | 36 |
02/28/98 | S | 21 | 7 | 3 | 7 | 0 | 1 | 18 | |||
Knight, B | G | Cle | 02/22/98 | S | 28 | 8 | 1 | 6 | 4 | 0 | 19 |
02/23/98 | S | 26 | 8 | 1 | 6 | 1 | 0 | 16 | |||
Team Total | 249 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/01/98