Week #14: 02/22/98 - 02/28/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Williams, B | F | Det | 02/23/98 | S | 23 | 19 | 4 | 1 | 2 | 0 | 26 |
02/25/98 | S | 30 | 14 | 6 | 2 | 0 | 1 | 23 | |||
Abdur-Rahim, S | F | Van | 02/22/98 | S | 34 | 22 | 7 | 1 | 0 | 1 | 31 |
02/25/98 | S | 26 | 11 | 6 | 4 | 1 | 0 | 22 | |||
Austin, I | C | Lac | 02/25/98 | S | 37 | 19 | 12 | 3 | 1 | 2 | 37 |
02/27/98 | S | 39 | 24 | 8 | 5 | 2 | 0 | 39 | |||
Jordan, M | G | Chi | 02/23/98 | S | 29 | 17 | 7 | 6 | 0 | 1 | 31 |
02/25/98 | S | 42 | 33 | 4 | 3 | 4 | 1 | 45 | |||
Person, W | G | Cle | 02/22/98 | S | 37 | 4 | 4 | 0 | 1 | 0 | 9 |
02/25/98 | S | 40 | 14 | 3 | 3 | 1 | 1 | 22 | |||
Team Total | 285 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 02/24/98 | R | 28 | 16 | 9 | 2 | 0 | 0 | 27 |
02/26/98 | R | 29 | 15 | 13 | 2 | 1 | 0 | 31 | |||
Kukoc, T | F | Chi | 02/25/98 | S | 29 | 11 | 5 | 6 | 0 | 1 | 23 |
02/28/98 | S | 30 | 14 | 4 | 4 | 1 | 0 | 23 | |||
Mutombo, D | C | Atl | 02/25/98 | S | 25 | 7 | 10 | 0 | 1 | 5 | 23 |
02/27/98 | S | 30 | 8 | 14 | 1 | 1 | 4 | 28 | |||
Jackson, M | G | Ind | 02/22/98 | S | 31 | 7 | 4 | 13 | 2 | 0 | 26 |
02/27/98 | S | 26 | 18 | 4 | 7 | 1 | 0 | 30 | |||
Jackson, J | G | Gsw | 02/24/98 | S | 35 | 10 | 2 | 5 | 0 | 0 | 17 |
02/26/98 | S | 39 | 18 | 6 | 6 | 3 | 0 | 33 | |||
Team Total | 261 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/01/98