Week #13: 02/15/98 - 02/21/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Brown, P | F | Mia | 02/15/98 | S | 32 | 10 | 11 | 3 | 1 | 5 | 30 |
02/17/98 | S | 36 | 10 | 15 | 5 | 0 | 2 | 32 | |||
Finley, M | F | Dal | 02/17/98 | S | 40 | 22 | 2 | 2 | 2 | 0 | 28 |
02/19/98 | S | 33 | 10 | 4 | 3 | 2 | 0 | 19 | |||
Garrett, D | C | Den | 02/19/98 | S | 29 | 7 | 9 | 1 | 0 | 1 | 18 |
02/20/98 | S | 36 | 8 | 8 | 2 | 1 | 1 | 20 | |||
Strickland, R | G | Was | 02/15/98 | S | 42 | 20 | 3 | 10 | 3 | 0 | 36 |
02/18/98 | S | 46 | 33 | 8 | 11 | 2 | 1 | 55 | |||
Kidd, J | G | Pho | 02/17/98 | S | 40 | 17 | 14 | 3 | 2 | 0 | 36 |
02/18/98 | S | 40 | 7 | 4 | 11 | 0 | 1 | 23 | |||
Team Total | 297 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Fox, R | F | Lal | 02/15/98 | S | 33 | 18 | 7 | 2 | 0 | 1 | 28 |
02/19/98 | S | 31 | 22 | 2 | 4 | 2 | 0 | 30 | |||
Camby, M | F | Tor | 02/19/98 | S | 24 | 8 | 3 | 1 | 0 | 5 | 17 |
02/20/98 | S | 37 | 14 | 10 | 0 | 4 | 3 | 31 | |||
McDyess, A | C | Pho | 02/17/98 | S | 40 | 18 | 13 | 2 | 0 | 1 | 34 |
02/20/98 | S | 29 | 14 | 11 | 1 | 0 | 3 | 29 | |||
Bryant, K | G | Lal | 02/15/98 | R | 33 | 18 | 2 | 0 | 1 | 0 | 21 |
02/19/98 | R | 35 | 21 | 4 | 7 | 0 | 0 | 32 | |||
Stackhouse, J | G | Det | 02/15/98 | R | 18 | 4 | 0 | 2 | 0 | 0 | 6 |
02/21/98 | R | 28 | 14 | 5 | 4 | 2 | 0 | 25 | |||
Team Total | 253 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/22/98