Week #13: 02/15/98 - 02/21/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 02/16/98 | R | 26 | 22 | 7 | 2 | 0 | 0 | 31 |
02/19/98 | R | 31 | 14 | 14 | 4 | 2 | 0 | 34 | |||
Kukoc, T | F | Chi | 02/17/98 | S | 32 | 19 | 1 | 4 | 1 | 1 | 26 |
02/19/98 | S | 26 | 9 | 8 | 5 | 0 | 0 | 22 | |||
Mutombo, D | C | Atl | 02/18/98 | S | 33 | 12 | 10 | 0 | 0 | 8 | 30 |
02/20/98 | S | 24 | 10 | 5 | 2 | 0 | 4 | 21 | |||
Jackson, M | G | Ind | 02/19/98 | S | 30 | 10 | 5 | 5 | 1 | 0 | 21 |
02/20/98 | S | 30 | 10 | 3 | 10 | 0 | 0 | 23 | |||
Jackson, J | G | Gsw | 02/18/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/20/98 | S | 42 | 15 | 4 | 7 | 1 | 0 | 27 | |||
Team Total | 235 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Walker, A | F | Bos | 02/15/98 | S | 44 | 26 | 12 | 6 | 3 | 1 | 48 |
02/17/98 | S | 39 | 18 | 17 | 3 | 0 | 2 | 40 | |||
Robinson, G | F | Mil | 02/18/98 | S | 45 | 21 | 4 | 4 | 0 | 1 | 30 |
02/20/98 | S | 42 | 22 | 13 | 5 | 1 | 0 | 41 | |||
Willis, K | C | Hou | 02/16/98 | S | 27 | 20 | 5 | 0 | 0 | 0 | 25 |
02/20/98 | S | 32 | 15 | 9 | 0 | 0 | 0 | 24 | |||
Smith, S | G | Atl | 02/16/98 | S | 42 | 22 | 7 | 1 | 0 | 1 | 31 |
02/20/98 | S | 31 | 21 | 7 | 8 | 2 | 0 | 38 | |||
Jones, E | G | Lal | 02/15/98 | S | 30 | 10 | 3 | 2 | 4 | 0 | 19 |
02/19/98 | S | 29 | 13 | 5 | 5 | 2 | 0 | 25 | |||
Team Total | 321 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/22/98