Week #13: 02/15/98 - 02/21/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Corbin, T | F | Atl | 02/16/98 | S | 38 | 6 | 5 | 2 | 3 | 0 | 16 |
02/18/98 | S | 34 | 17 | 5 | 3 | 0 | 0 | 25 | |||
Manning, D | F | Pho | 02/17/98 | R | 25 | 8 | 8 | 4 | 0 | 0 | 20 |
02/18/98 | R | 20 | 9 | 3 | 3 | 0 | 0 | 15 | |||
ONeal, S | C | Lal | 02/18/98 | S | 37 | 30 | 10 | 1 | 1 | 2 | 44 |
02/19/98 | S | 28 | 19 | 11 | 1 | 0 | 3 | 34 | |||
Marbury, S | G | Min | 02/17/98 | S | 31 | 13 | 3 | 6 | 0 | 0 | 22 |
02/20/98 | S | 48 | 27 | 5 | 10 | 0 | 0 | 42 | |||
Drexler, C | G | Hou | 02/19/98 | S | 40 | 29 | 7 | 4 | 3 | 1 | 44 |
02/20/98 | S | 38 | 10 | 3 | 6 | 0 | 1 | 20 | |||
Team Total | 282 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Wallace, R | F | Por | 02/15/98 | S | 38 | 14 | 3 | 3 | 1 | 0 | 21 |
02/17/98 | S | 30 | 9 | 4 | 2 | 1 | 0 | 16 | |||
Van Horn, K | F | Njn | 02/16/98 | S | 34 | 18 | 8 | 2 | 1 | 1 | 30 |
02/18/98 | S | 35 | 22 | 13 | 5 | 0 | 0 | 40 | |||
Longley, L | C | Chi | 02/15/98 | S | 32 | 8 | 4 | 4 | 0 | 0 | 16 |
02/19/98 | S | 26 | 21 | 7 | 3 | 0 | 1 | 32 | |||
Iverson, A | G | Phi | 02/17/98 | S | 43 | 27 | 4 | 8 | 3 | 0 | 42 |
02/21/98 | S | 45 | 27 | 7 | 12 | 3 | 1 | 50 | |||
Rider, I | G | Por | 02/15/98 | S | 42 | 31 | 5 | 7 | 1 | 0 | 44 |
02/17/98 | R | 30 | 24 | 3 | 2 | 1 | 0 | 30 | |||
Team Total | 321 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/22/98