Week #13: 02/15/98 - 02/21/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 02/18/98 | S | 38 | 17 | 4 | 3 | 0 | 1 | 25 |
02/20/98 | S | 39 | 25 | 10 | 0 | 0 | 0 | 35 | |||
Mason, A | F | Cha | 02/18/98 | S | 44 | 10 | 9 | 4 | 2 | 0 | 25 |
02/21/98 | S | 42 | 25 | 10 | 6 | 0 | 0 | 41 | |||
Robinson, D | C | Sas | 02/17/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/19/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christie, D | G | Tor | 02/15/98 | S | 40 | 17 | 4 | 4 | 3 | 0 | 28 |
02/20/98 | S | 35 | 23 | 2 | 2 | 3 | 0 | 30 | |||
Stockton, J | G | Uth | 02/18/98 | S | 22 | 8 | 4 | 5 | 2 | 0 | 19 |
02/21/98 | S | 29 | 9 | 1 | 6 | 3 | 0 | 19 | |||
Team Total | 222 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 02/17/98 | S | 31 | 20 | 9 | 3 | 3 | 1 | 36 |
02/20/98 | S | 40 | 27 | 13 | 8 | 4 | 1 | 53 | |||
Murray, L | F | Lac | 02/16/98 | S | 39 | 18 | 10 | 1 | 2 | 0 | 31 |
02/19/98 | S | 42 | 15 | 11 | 2 | 1 | 0 | 29 | |||
Smits, R | C | Ind | 02/17/98 | S | 22 | 9 | 3 | 2 | 0 | 0 | 14 |
02/19/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hunter, L | G | Det | 02/17/98 | S | 37 | 15 | 5 | 6 | 2 | 0 | 28 |
02/19/98 | S | 36 | 15 | 6 | 3 | 1 | 0 | 25 | |||
Stoudamire, D | G | Por | 02/18/98 | S | 40 | 14 | 6 | 11 | 5 | 0 | 36 |
02/20/98 | S | 45 | 22 | 5 | 2 | 3 | 0 | 32 | |||
Lineup Penalty | -25 | ||||||||||
Team Total | 259 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/22/98