Week #13: 02/15/98 - 02/21/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Williams, B | F | Det | 02/17/98 | S | 8 | 7 | 2 | 0 | 1 | 0 | 10 |
02/21/98 | S | 29 | 19 | 9 | 2 | 1 | 0 | 31 | |||
Abdur-Rahim, S | F | Van | 02/18/98 | S | 40 | 25 | 8 | 4 | 0 | 0 | 37 |
02/20/98 | S | 36 | 18 | 6 | 3 | 0 | 1 | 28 | |||
Bradley, S | C | Dal | 02/19/98 | S | 27 | 13 | 15 | 0 | 1 | 4 | 33 |
02/21/98 | S | 31 | 12 | 13 | 0 | 1 | 3 | 29 | |||
Jordan, M | G | Chi | 02/15/98 | S | 41 | 21 | 12 | 5 | 3 | 0 | 41 |
02/17/98 | S | 39 | 27 | 4 | 6 | 1 | 1 | 39 | |||
Person, W | G | Cle | 02/17/98 | S | 46 | 28 | 0 | 1 | 4 | 1 | 34 |
02/20/98 | S | 42 | 23 | 7 | 1 | 2 | 1 | 34 | |||
Team Total | 316 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 02/17/98 | S | 32 | 14 | 4 | 0 | 2 | 0 | 20 |
02/20/98 | S | 47 | 25 | 17 | 4 | 2 | 2 | 50 | |||
Schrempf, D | F | Sea | 02/18/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/20/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sabonis, A | C | Por | 02/18/98 | S | 40 | 13 | 1 | 4 | 1 | 2 | 21 |
02/20/98 | S | 31 | 14 | 5 | 3 | 0 | 1 | 23 | |||
Cassell, S | G | Njn | 02/16/98 | S | 36 | 18 | 4 | 5 | 2 | 0 | 29 |
02/18/98 | S | 38 | 24 | 5 | 8 | 0 | 0 | 37 | |||
Wesley, D | G | Cha | 02/16/98 | S | 45 | 24 | 3 | 7 | 2 | 1 | 37 |
02/18/98 | S | 40 | 9 | 5 | 4 | 2 | 0 | 20 | |||
Team Total | 237 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/22/98