Week #12: 02/08/98 - 02/14/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 02/10/98 | S | 39 | 7 | 4 | 3 | 2 | 1 | 17 |
02/12/98 | S | 43 | 31 | 15 | 1 | 1 | 1 | 49 | |||
Howard, J | F | Was | 02/10/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mourning, A | C | Mia | 02/10/98 | S | 32 | 16 | 6 | 1 | 1 | 3 | 27 |
02/11/98 | S | 39 | 21 | 15 | 1 | 0 | 1 | 38 | |||
Hardaway, T | G | Mia | 02/10/98 | S | 29 | 11 | 5 | 8 | 2 | 0 | 26 |
02/11/98 | S | 41 | 32 | 3 | 4 | 3 | 0 | 42 | |||
Knight, B | G | Cle | 02/10/98 | S | 29 | 9 | 3 | 8 | 4 | 0 | 24 |
02/12/98 | S | 31 | 7 | 1 | 9 | 3 | 0 | 20 | |||
Team Total | 243 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 02/13/98 | S | 45 | 33 | 10 | 3 | 2 | 2 | 50 |
02/14/98 | S | 33 | 10 | 3 | 0 | 2 | 1 | 16 | |||
Mason, A | F | Cha | 02/10/98 | S | 38 | 12 | 9 | 5 | 1 | 0 | 27 |
02/13/98 | S | 45 | 10 | 8 | 5 | 3 | 0 | 26 | |||
Robinson, D | C | Sas | 02/11/98 | S | 43 | 20 | 10 | 2 | 0 | 3 | 35 |
02/14/98 | S | 17 | 10 | 6 | 3 | 1 | 0 | 20 | |||
Christie, D | G | Tor | 02/12/98 | S | 44 | 26 | 5 | 2 | 1 | 0 | 34 |
02/13/98 | S | 35 | 18 | 8 | 4 | 2 | 0 | 32 | |||
Stockton, J | G | Uth | 02/10/98 | S | 31 | 12 | 3 | 10 | 3 | 1 | 29 |
02/12/98 | S | 33 | 14 | 3 | 9 | 1 | 0 | 27 | |||
Team Total | 296 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/16/98