Week #12: 02/08/98 - 02/14/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 02/11/98 | S | 44 | 28 | 7 | 2 | 0 | 0 | 37 |
02/14/98 | S | 47 | 24 | 5 | 3 | 2 | 2 | 36 | |||
Mashburn, J | F | Mia | 02/10/98 | S | 40 | 21 | 7 | 2 | 0 | 0 | 30 |
02/13/98 | S | 16 | 11 | 3 | 2 | 1 | 0 | 17 | |||
Olajuwon, H | C | Hou | 02/12/98 | S | 36 | 22 | 9 | 5 | 3 | 1 | 40 |
02/13/98 | S | 30 | 5 | 6 | 3 | 0 | 1 | 15 | |||
Miller, R | G | Ind | 02/13/98 | S | 42 | 10 | 4 | 3 | 2 | 0 | 19 |
02/14/98 | S | 36 | 31 | 4 | 1 | 0 | 1 | 37 | |||
Hardaway, A | G | Orl | 02/11/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/13/98 | S | 24 | 2 | 1 | 3 | 1 | 1 | 8 | |||
Team Total | 239 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 02/12/98 | R | 32 | 8 | 11 | 3 | 1 | 0 | 23 |
02/13/98 | R | 30 | 18 | 9 | 5 | 0 | 0 | 32 | |||
Kukoc, T | F | Chi | 02/10/98 | R | 23 | 21 | 10 | 3 | 1 | 0 | 35 |
02/13/98 | R | 22 | 6 | 4 | 2 | 0 | 0 | 12 | |||
Mutombo, D | C | Atl | 02/10/98 | S | 41 | 18 | 8 | 1 | 0 | 4 | 31 |
02/14/98 | S | 46 | 25 | 18 | 1 | 0 | 0 | 44 | |||
Jackson, M | G | Ind | 02/10/98 | S | 21 | 4 | 4 | 4 | 0 | 0 | 12 |
02/13/98 | S | 37 | 11 | 5 | 3 | 2 | 0 | 21 | |||
Jackson, J | G | Phi | 02/11/98 | S | 32 | 19 | 2 | 3 | 0 | 0 | 24 |
02/13/98 | S | 47 | 20 | 7 | 5 | 1 | 1 | 34 | |||
Team Total | 268 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/16/98