Week #12: 02/08/98 - 02/14/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Corbin, T | F | Atl | 02/10/98 | S | 33 | 12 | 3 | 3 | 1 | 0 | 19 |
02/14/98 | S | 34 | 2 | 4 | 0 | 1 | 0 | 7 | |||
Manning, D | F | Pho | 02/10/98 | R | 33 | 13 | 9 | 5 | 3 | 0 | 30 |
02/12/98 | R | 32 | 28 | 9 | 3 | 2 | 0 | 42 | |||
ONeal, S | C | Lal | 02/10/98 | S | 35 | 31 | 12 | 1 | 2 | 2 | 48 |
02/11/98 | R | 33 | 33 | 10 | 1 | 0 | 5 | 49 | |||
Marbury, S | G | Min | 02/11/98 | S | 36 | 13 | 0 | 6 | 1 | 0 | 20 |
02/13/98 | S | 38 | 22 | 2 | 9 | 2 | 0 | 35 | |||
Drexler, C | G | Hou | 02/10/98 | S | 41 | 19 | 5 | 5 | 3 | 0 | 32 |
02/12/98 | S | 36 | 25 | 3 | 10 | 4 | 0 | 42 | |||
Team Total | 324 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 02/10/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Camby, M | F | Tor | 02/12/98 | S | 11 | 2 | 3 | 0 | 0 | 3 | 8 |
02/13/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
McDyess, A | C | Pho | 02/10/98 | S | 39 | 16 | 14 | 1 | 5 | 4 | 40 |
02/12/98 | S | 22 | 6 | 3 | 0 | 1 | 4 | 14 | |||
Bryant, K | G | Lal | 02/11/98 | R | 22 | 11 | 5 | 0 | 0 | 0 | 16 |
02/13/98 | R | 41 | 15 | 3 | 6 | 0 | 1 | 25 | |||
Stackhouse, J | G | Det | 02/11/98 | R | 28 | 15 | 1 | 1 | 0 | 1 | 18 |
02/13/98 | R | 27 | 15 | 2 | 0 | 0 | 1 | 18 | |||
Team Total | 139 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/16/98