Week #11: 02/01/98 - 02/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 02/01/98 | S | 29 | 20 | 8 | 9 | 2 | 0 | 39 |
02/03/98 | S | 39 | 23 | 7 | 3 | 0 | 0 | 33 | |||
Smith, J | F | Gsw | 02/01/98 | S | 33 | 18 | 8 | 0 | 1 | 0 | 27 |
02/03/98 | S | 35 | 16 | 2 | 3 | 0 | 1 | 22 | |||
Duncan, T | C | Sas | 02/01/98 | S | 30 | 14 | 12 | 2 | 0 | 0 | 28 |
02/03/98 | S | 42 | 34 | 14 | 4 | 2 | 3 | 57 | |||
Richmond, M | G | Sac | 02/03/98 | S | 29 | 24 | 2 | 6 | 0 | 0 | 32 |
02/04/98 | S | 41 | 32 | 3 | 2 | 1 | 0 | 38 | |||
Van Exel, N | G | Lal | 02/01/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/98 | S | 34 | 23 | 4 | 11 | 2 | 0 | 40 | |||
Team Total | 316 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 02/02/98 | S | 38 | 23 | 12 | 6 | 1 | 1 | 43 |
02/04/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Camby, M | F | Tor | 02/03/98 | S | 30 | 16 | 10 | 2 | 0 | 4 | 32 |
02/05/98 | S | 39 | 10 | 16 | 6 | 0 | 4 | 36 | |||
McDyess, A | C | Pho | 02/02/98 | S | 40 | 22 | 13 | 7 | 2 | 0 | 44 |
02/03/98 | S | 38 | 24 | 14 | 0 | 3 | 2 | 43 | |||
Bryant, K | G | Lal | 02/01/98 | R | 26 | 20 | 4 | 1 | 2 | 0 | 27 |
02/04/98 | R | 28 | 26 | 4 | 4 | 3 | 1 | 38 | |||
Stackhouse, J | G | Det | 02/02/98 | R | 27 | 22 | 4 | 0 | 1 | 3 | 30 |
02/05/98 | R | 19 | 9 | 0 | 0 | 0 | 1 | 10 | |||
Team Total | 303 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/09/98