Week #11: 02/01/98 - 02/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Walker, A | F | Bos | 02/01/98 | S | 43 | 27 | 14 | 10 | 1 | 1 | 53 |
02/04/98 | S | 33 | 8 | 6 | 4 | 1 | 0 | 19 | |||
Robinson, G | F | Mil | 02/01/98 | S | 39 | 29 | 3 | 4 | 0 | 1 | 37 |
02/03/98 | S | 42 | 15 | 2 | 3 | 1 | 0 | 21 | |||
Willis, K | C | Hou | 02/01/98 | S | 32 | 21 | 7 | 2 | 0 | 0 | 30 |
02/03/98 | S | 31 | 20 | 10 | 1 | 0 | 0 | 31 | |||
Smith, S | G | Atl | 02/03/98 | S | 36 | 18 | 3 | 4 | 0 | 0 | 25 |
02/05/98 | S | 44 | 18 | 5 | 10 | 0 | 1 | 34 | |||
Jones, E | G | Lal | 02/01/98 | S | 38 | 20 | 5 | 3 | 2 | 0 | 30 |
02/04/98 | S | 40 | 28 | 0 | 2 | 2 | 1 | 33 | |||
Team Total | 313 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 02/02/98 | S | 27 | 16 | 12 | 1 | 2 | 0 | 31 |
02/05/98 | S | 34 | 13 | 3 | 2 | 1 | 1 | 20 | |||
Murray, L | F | Lac | 02/01/98 | S | 28 | 6 | 2 | 1 | 1 | 1 | 11 |
02/03/98 | S | 18 | 4 | 3 | 2 | 0 | 0 | 9 | |||
Smits, R | C | Ind | 02/01/98 | S | 30 | 23 | 8 | 0 | 0 | 1 | 32 |
02/03/98 | S | 21 | 18 | 8 | 2 | 0 | 1 | 29 | |||
Hunter, L | G | Det | 02/02/98 | S | 36 | 16 | 5 | 4 | 2 | 0 | 27 |
02/05/98 | S | 32 | 10 | 3 | 5 | 0 | 0 | 18 | |||
Stoudamire, D | G | Tor | 02/01/98 | S | 43 | 21 | 1 | 9 | 2 | 0 | 33 |
02/05/98 | S | 41 | 21 | 7 | 8 | 2 | 0 | 38 | |||
Team Total | 248 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/09/98