Week #11: 02/01/98 - 02/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 02/02/98 | S | 36 | 13 | 5 | 2 | 2 | 2 | 24 |
02/05/98 | S | 25 | 11 | 1 | 0 | 0 | 3 | 15 | |||
Howard, J | F | Was | 02/02/98 | S | 44 | 17 | 9 | 9 | 2 | 0 | 37 |
02/05/98 | S | 5 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Mourning, A | C | Mia | 02/01/98 | S | 34 | 22 | 9 | 0 | 0 | 1 | 32 |
02/04/98 | S | 34 | 19 | 15 | 1 | 2 | 3 | 40 | |||
Hardaway, T | G | Mia | 02/01/98 | S | 41 | 17 | 8 | 5 | 3 | 0 | 33 |
02/05/98 | S | 40 | 19 | 3 | 7 | 2 | 0 | 31 | |||
Knight, B | G | Cle | 02/02/98 | S | 31 | 9 | 3 | 14 | 0 | 1 | 27 |
02/05/98 | S | 27 | 11 | 0 | 9 | 2 | 1 | 23 | |||
Team Total | 264 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Johnson, L | F | Nyk | 02/01/98 | S | 45 | 35 | 3 | 1 | 0 | 1 | 40 |
02/03/98 | S | 38 | 20 | 4 | 0 | 1 | 0 | 25 | |||
Williams, J | F | Njn | 02/01/98 | S | 39 | 17 | 9 | 2 | 1 | 0 | 29 |
02/05/98 | S | 38 | 12 | 15 | 1 | 0 | 2 | 30 | |||
Ilgauskas, Z | C | Cle | 02/02/98 | S | 28 | 19 | 10 | 1 | 0 | 1 | 31 |
02/04/98 | S | 27 | 18 | 3 | 0 | 0 | 1 | 22 | |||
Payton, G | G | Sea | 02/01/98 | S | 43 | 14 | 2 | 14 | 1 | 0 | 31 |
02/04/98 | S | 44 | 17 | 5 | 14 | 3 | 0 | 39 | |||
Billups, C | G | Bos | 02/01/98 | S | 11 | 5 | 1 | 2 | 0 | 0 | 8 |
02/04/98 | S | 28 | 8 | 1 | 13 | 1 | 0 | 23 | |||
Team Total | 278 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/09/98