Week #11: 02/01/98 - 02/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 02/01/98 | S | 37 | 17 | 16 | 4 | 0 | 0 | 37 |
02/03/98 | S | 38 | 25 | 15 | 0 | 1 | 1 | 42 | |||
Kukoc, T | F | Chi | 02/02/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mutombo, D | C | Atl | 02/03/98 | S | 32 | 7 | 10 | 2 | 0 | 2 | 21 |
02/05/98 | S | 43 | 12 | 10 | 2 | 1 | 7 | 32 | |||
Jackson, M | G | Ind | 02/01/98 | S | 31 | 9 | 6 | 9 | 2 | 0 | 26 |
02/03/98 | S | 27 | 6 | 7 | 11 | 1 | 0 | 25 | |||
Jackson, J | G | Phi | 02/02/98 | S | 36 | 22 | 4 | 6 | 2 | 0 | 34 |
02/04/98 | S | 33 | 14 | 4 | 6 | 1 | 0 | 25 | |||
Team Total | 242 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 02/01/98 | S | 35 | 24 | 9 | 1 | 2 | 2 | 38 |
02/04/98 | S | 40 | 41 | 11 | 1 | 1 | 6 | 60 | |||
Mason, A | F | Cha | 02/03/98 | S | 43 | 9 | 11 | 9 | 4 | 1 | 34 |
02/05/98 | S | 37 | 8 | 9 | 3 | 1 | 0 | 21 | |||
Robinson, D | C | Sas | 02/01/98 | S | 40 | 33 | 18 | 4 | 2 | 3 | 60 |
02/03/98 | S | 37 | 23 | 8 | 3 | 0 | 1 | 35 | |||
Christie, D | G | Tor | 02/01/98 | S | 41 | 8 | 7 | 2 | 7 | 0 | 24 |
02/05/98 | S | 42 | 13 | 8 | 4 | 3 | 3 | 31 | |||
Stockton, J | G | Uth | 02/01/98 | S | 21 | 8 | 2 | 8 | 1 | 0 | 19 |
02/03/98 | S | 31 | 22 | 2 | 10 | 0 | 0 | 34 | |||
Team Total | 356 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/09/98