Week #11: 02/01/98 - 02/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 02/01/98 | S | 37 | 26 | 12 | 7 | 3 | 1 | 49 |
02/02/98 | S | 32 | 14 | 6 | 2 | 3 | 0 | 25 | |||
Marshall, D | F | Gsw | 02/01/98 | S | 22 | 2 | 3 | 3 | 1 | 0 | 9 |
02/03/98 | S | 42 | 23 | 11 | 2 | 2 | 1 | 39 | |||
Sabonis, A | C | Por | 02/01/98 | S | 27 | 10 | 11 | 5 | 2 | 0 | 28 |
02/03/98 | S | 36 | 24 | 11 | 2 | 0 | 1 | 38 | |||
Cassell, S | G | Njn | 02/01/98 | S | 26 | 4 | 5 | 9 | 2 | 0 | 20 |
02/03/98 | S | 33 | 16 | 0 | 8 | 2 | 0 | 26 | |||
Wesley, D | G | Cha | 02/03/98 | S | 40 | 15 | 5 | 5 | 2 | 1 | 28 |
02/05/98 | S | 23 | 11 | 2 | 8 | 3 | 0 | 24 | |||
Team Total | 286 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Corbin, T | F | Atl | 02/02/98 | S | 38 | 10 | 6 | 1 | 0 | 0 | 17 |
02/03/98 | S | 32 | 14 | 1 | 3 | 1 | 1 | 20 | |||
Manning, D | F | Pho | 02/02/98 | R | 22 | 12 | 3 | 0 | 0 | 0 | 15 |
02/05/98 | R | 25 | 17 | 9 | 0 | 1 | 1 | 28 | |||
ONeal, S | C | Lal | 02/04/98 | S | 39 | 21 | 10 | 2 | 0 | 2 | 35 |
Marbury, S | G | Min | 02/02/98 | S | 40 | 27 | 0 | 5 | 1 | 0 | 33 |
02/04/98 | S | 41 | 29 | 5 | 10 | 1 | 0 | 45 | |||
Drexler, C | G | Hou | 02/03/98 | S | 40 | 20 | 5 | 7 | 1 | 0 | 33 |
02/05/98 | S | 36 | 4 | 2 | 4 | 1 | 0 | 11 | |||
Team Total | 237 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/09/98