Week #11: 02/01/98 - 02/07/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 02/02/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Van Horn, K | F | Njn | 02/03/98 | S | 38 | 21 | 6 | 4 | 4 | 1 | 36 |
02/05/98 | S | 26 | 20 | 4 | 0 | 1 | 0 | 25 | |||
Wallace, R | C | Por | 02/03/98 | S | 41 | 23 | 10 | 3 | 1 | 0 | 37 |
02/04/98 | S | 32 | 10 | 7 | 3 | 0 | 0 | 20 | |||
Iverson, A | G | Phi | 02/02/98 | S | 40 | 30 | 3 | 7 | 2 | 0 | 42 |
02/04/98 | S | 39 | 18 | 7 | 5 | 5 | 0 | 35 | |||
Rider, I | G | Por | 02/01/98 | S | 43 | 38 | 5 | 4 | 1 | 0 | 48 |
02/04/98 | S | 32 | 15 | 4 | 1 | 0 | 0 | 20 | |||
Team Total | 263 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 02/02/98 | S | 34 | 16 | 10 | 4 | 1 | 1 | 32 |
02/05/98 | S | 38 | 24 | 7 | 5 | 0 | 0 | 36 | |||
Rice, G | F | Cha | 02/03/98 | S | 38 | 14 | 4 | 3 | 0 | 0 | 21 |
02/05/98 | S | 30 | 30 | 6 | 2 | 1 | 0 | 39 | |||
Johnson, E | C | Mil | 02/01/98 | S | 33 | 4 | 10 | 1 | 4 | 4 | 23 |
02/03/98 | S | 39 | 6 | 14 | 1 | 1 | 3 | 25 | |||
Brandon, T | G | Mil | 02/01/98 | S | 37 | 22 | 3 | 12 | 1 | 0 | 38 |
02/03/98 | S | 41 | 20 | 4 | 7 | 3 | 0 | 34 | |||
Blaylock, M | G | Atl | 02/02/98 | S | 43 | 20 | 4 | 4 | 2 | 0 | 30 |
02/03/98 | S | 42 | 15 | 4 | 9 | 8 | 1 | 37 | |||
Team Total | 315 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/09/98