Week #10: 01/25/98 - 01/31/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 01/25/98 | S | 37 | 35 | 11 | 3 | 1 | 0 | 50 |
01/30/98 | S | 35 | 29 | 6 | 2 | 4 | 0 | 41 | |||
Rodman, D | F | Chi | 01/27/98 | S | 36 | 2 | 22 | 6 | 0 | 0 | 30 |
01/30/98 | S | 34 | 7 | 22 | 1 | 0 | 0 | 30 | |||
Duncan, T | C | Sas | 01/28/98 | S | 36 | 23 | 11 | 5 | 0 | 2 | 41 |
01/30/98 | S | 40 | 27 | 12 | 1 | 1 | 3 | 44 | |||
Richmond, M | G | Sac | 01/26/98 | S | 33 | 24 | 5 | 6 | 2 | 0 | 37 |
01/30/98 | S | 30 | 27 | 2 | 4 | 2 | 0 | 35 | |||
Maloney, M | G | Hou | 01/26/98 | S | 25 | 6 | 2 | 4 | 0 | 0 | 12 |
01/27/98 | S | 24 | 11 | 5 | 4 | 1 | 0 | 21 | |||
Team Total | 341 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 01/27/98 | S | 21 | 12 | 3 | 1 | 0 | 0 | 16 |
01/31/98 | S | 35 | 23 | 6 | 1 | 2 | 1 | 33 | |||
Howard, J | F | Was | 01/27/98 | S | 43 | 25 | 5 | 2 | 0 | 0 | 32 |
01/28/98 | S | 43 | 20 | 13 | 5 | 4 | 0 | 42 | |||
Mourning, A | C | Mia | 01/26/98 | S | 36 | 23 | 14 | 0 | 2 | 2 | 41 |
01/30/98 | S | 34 | 15 | 11 | 1 | 1 | 2 | 30 | |||
Hardaway, T | G | Mia | 01/26/98 | S | 41 | 33 | 4 | 8 | 3 | 0 | 48 |
01/30/98 | S | 39 | 19 | 3 | 2 | 2 | 0 | 26 | |||
Knight, B | G | Cle | 01/26/98 | S | 19 | 6 | 5 | 2 | 1 | 0 | 14 |
01/31/98 | S | 36 | 7 | 2 | 10 | 0 | 0 | 19 | |||
Team Total | 301 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/02/98