Week #10: 01/25/98 - 01/31/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Brown, P | F | Mia | 01/28/98 | S | 25 | 6 | 2 | 0 | 1 | 0 | 9 |
01/30/98 | S | 38 | 4 | 12 | 2 | 0 | 3 | 21 | |||
Finley, M | F | Dal | 01/30/98 | S | 43 | 27 | 6 | 3 | 2 | 0 | 38 |
01/31/98 | S | 44 | 38 | 6 | 5 | 5 | 1 | 55 | |||
Garrett, D | C | Den | 01/27/98 | S | 29 | 15 | 10 | 0 | 0 | 3 | 28 |
01/29/98 | S | 27 | 1 | 5 | 0 | 1 | 1 | 8 | |||
Strickland, R | G | Was | 01/28/98 | S | 40 | 14 | 5 | 10 | 0 | 0 | 29 |
01/30/98 | S | 35 | 25 | 4 | 9 | 2 | 0 | 40 | |||
Kidd, J | G | Pho | 01/26/98 | S | 43 | 10 | 7 | 13 | 1 | 0 | 31 |
01/31/98 | S | 42 | 15 | 3 | 11 | 2 | 0 | 31 | |||
Team Total | 290 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Thorpe, O | F | Van | 01/27/98 | S | 27 | 7 | 6 | 4 | 0 | 0 | 17 |
01/29/98 | S | 34 | 20 | 13 | 2 | 2 | 2 | 39 | |||
Abdur-Rahim, S | F | Van | 01/27/98 | S | 29 | 16 | 2 | 1 | 1 | 2 | 22 |
01/29/98 | S | 38 | 27 | 5 | 3 | 2 | 5 | 42 | |||
Bradley, S | C | Dal | 01/27/98 | S | 26 | 8 | 8 | 0 | 3 | 0 | 19 |
01/30/98 | S | 36 | 12 | 7 | 2 | 1 | 5 | 27 | |||
Jordan, M | G | Chi | 01/25/98 | S | 44 | 32 | 5 | 7 | 2 | 0 | 46 |
01/27/98 | S | 32 | 20 | 0 | 3 | 1 | 1 | 25 | |||
Jackson, B | G | Den | 01/29/98 | S | 23 | 8 | 5 | 2 | 1 | 0 | 16 |
01/31/98 | S | 38 | 20 | 11 | 4 | 4 | 0 | 39 | |||
Team Total | 292 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/02/98