Week #10: 01/25/98 - 01/31/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 01/27/98 | S | 35 | 21 | 13 | 4 | 1 | 1 | 40 |
01/29/98 | S | 29 | 6 | 6 | 1 | 1 | 0 | 14 | |||
Kukoc, T | F | Chi | 01/27/98 | R | 18 | 7 | 1 | 1 | 2 | 0 | 11 |
01/30/98 | R | 19 | 6 | 3 | 2 | 0 | 0 | 11 | |||
Mutombo, D | C | Atl | 01/29/98 | S | 39 | 14 | 14 | 2 | 0 | 5 | 35 |
01/31/98 | S | 33 | 13 | 13 | 1 | 0 | 2 | 29 | |||
Jackson, M | G | Ind | 01/27/98 | S | 34 | 8 | 3 | 9 | 2 | 0 | 22 |
01/30/98 | S | 34 | 9 | 2 | 5 | 1 | 0 | 17 | |||
Jackson, J | G | Phi | 01/26/98 | S | 37 | 8 | 9 | 6 | 2 | 0 | 25 |
01/28/98 | S | 41 | 21 | 6 | 4 | 2 | 0 | 33 | |||
Team Total | 237 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 01/27/98 | S | 39 | 26 | 5 | 9 | 5 | 2 | 47 |
01/29/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Van Horn, K | F | Njn | 01/27/98 | S | 29 | 13 | 5 | 1 | 2 | 0 | 21 |
01/31/98 | S | 31 | 17 | 7 | 1 | 1 | 0 | 26 | |||
Wallace, R | C | Por | 01/27/98 | S | 42 | 20 | 8 | 1 | 1 | 1 | 31 |
01/29/98 | S | 40 | 28 | 5 | 2 | 1 | 2 | 38 | |||
Iverson, A | G | Phi | 01/26/98 | S | 34 | 13 | 5 | 6 | 2 | 0 | 26 |
01/31/98 | S | 35 | 10 | 0 | 5 | 3 | 1 | 19 | |||
Rider, I | G | Por | 01/27/98 | S | 42 | 14 | 4 | 6 | 0 | 0 | 24 |
01/29/98 | S | 45 | 29 | 9 | 7 | 1 | 0 | 46 | |||
Team Total | 278 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/02/98