Week #10: 01/25/98 - 01/31/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 01/28/98 | S | 37 | 16 | 8 | 1 | 0 | 0 | 25 |
01/30/98 | S | 38 | 8 | 0 | 0 | 2 | 0 | 10 | |||
Mashburn, J | F | Mia | 01/26/98 | S | 44 | 11 | 3 | 5 | 1 | 1 | 21 |
01/30/98 | S | 36 | 12 | 7 | 7 | 4 | 0 | 30 | |||
Battie, T | C | Den | 01/29/98 | S | 17 | 6 | 2 | 0 | 0 | 0 | 8 |
01/31/98 | S | 27 | 19 | 7 | 2 | 2 | 0 | 30 | |||
Miller, R | G | Ind | 01/27/98 | S | 37 | 20 | 7 | 3 | 1 | 0 | 31 |
01/30/98 | S | 37 | 24 | 3 | 4 | 3 | 0 | 34 | |||
Johnson, A | G | Sas | 01/28/98 | S | 28 | 14 | 2 | 8 | 3 | 0 | 27 |
01/30/98 | S | 38 | 14 | 4 | 8 | 2 | 0 | 28 | |||
Team Total | 244 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 01/26/98 | S | 31 | 20 | 7 | 0 | 0 | 0 | 27 |
01/29/98 | S | 34 | 19 | 12 | 3 | 2 | 2 | 38 | |||
Mason, A | F | Cha | 01/27/98 | S | 53 | 20 | 13 | 6 | 1 | 0 | 40 |
01/30/98 | S | 43 | 24 | 13 | 1 | 1 | 1 | 40 | |||
Robinson, D | C | Sas | 01/28/98 | S | 27 | 31 | 9 | 4 | 0 | 3 | 47 |
01/30/98 | S | 30 | 28 | 13 | 1 | 1 | 1 | 44 | |||
Christie, D | G | Tor | 01/29/98 | S | 42 | 14 | 7 | 4 | 4 | 2 | 31 |
01/30/98 | S | 28 | 5 | 3 | 3 | 2 | 0 | 13 | |||
Stockton, J | G | Uth | 01/28/98 | S | 37 | 14 | 2 | 14 | 1 | 0 | 31 |
01/30/98 | S | 32 | 17 | 3 | 10 | 4 | 0 | 34 | |||
Team Total | 345 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/02/98