Week #10: 01/25/98 - 01/31/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 01/27/98 | S | 38 | 18 | 11 | 2 | 1 | 4 | 36 |
01/28/98 | S | 44 | 14 | 8 | 7 | 0 | 5 | 34 | |||
Camby, M | F | Tor | 01/26/98 | S | 38 | 7 | 10 | 7 | 2 | 6 | 32 |
01/30/98 | S | 25 | 6 | 6 | 1 | 1 | 2 | 16 | |||
McDyess, A | C | Pho | 01/27/98 | S | 40 | 30 | 12 | 2 | 1 | 5 | 50 |
01/31/98 | S | 31 | 13 | 9 | 2 | 0 | 3 | 27 | |||
Bryant, K | G | Lal | 01/28/98 | R | 35 | 26 | 5 | 0 | 0 | 0 | 31 |
01/30/98 | R | 30 | 22 | 3 | 7 | 0 | 0 | 32 | |||
Stackhouse, J | G | Det | 01/27/98 | S | 41 | 19 | 8 | 5 | 2 | 1 | 35 |
01/30/98 | S | 41 | 10 | 6 | 3 | 0 | 1 | 20 | |||
Team Total | 313 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 01/27/98 | S | 31 | 15 | 4 | 3 | 1 | 1 | 24 |
01/30/98 | S | 40 | 20 | 7 | 4 | 1 | 1 | 33 | |||
Coleman, D | F | Phi | 01/26/98 | S | 38 | 12 | 10 | 4 | 1 | 2 | 29 |
01/29/98 | S | 46 | 24 | 11 | 2 | 0 | 0 | 37 | |||
Geiger, M | C | Cha | 01/27/98 | S | 44 | 10 | 13 | 1 | 2 | 2 | 28 |
01/30/98 | S | 32 | 14 | 9 | 0 | 0 | 1 | 24 | |||
Cassell, S | G | Njn | 01/27/98 | S | 18 | 18 | 1 | 5 | 2 | 0 | 26 |
01/28/98 | S | 36 | 13 | 4 | 11 | 2 | 0 | 30 | |||
Wesley, D | G | Cha | 01/27/98 | S | 51 | 13 | 3 | 10 | 2 | 0 | 28 |
01/30/98 | S | 39 | 28 | 3 | 2 | 5 | 1 | 39 | |||
Team Total | 298 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/02/98