Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Robinson, C | F | Pho | 01/20/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23/98 | S | 35 | 15 | 3 | 1 | 0 | 1 | 20 | |||
Howard, J | F | Was | 01/21/98 | S | 42 | 15 | 8 | 3 | 0 | 0 | 26 |
01/24/98 | S | 44 | 20 | 6 | 3 | 0 | 1 | 30 | |||
Mourning, A | C | Mia | 01/18/98 | S | 19 | 17 | 4 | 1 | 0 | 1 | 23 |
01/21/98 | S | 36 | 20 | 9 | 0 | 1 | 3 | 33 | |||
Hardaway, T | G | Mia | 01/18/98 | S | 39 | 16 | 4 | 4 | 2 | 0 | 26 |
01/23/98 | S | 40 | 27 | 5 | 5 | 1 | 0 | 38 | |||
Knight, B | G | Cle | 01/20/98 | S | 39 | 6 | 3 | 8 | 7 | 0 | 24 |
01/24/98 | S | 36 | 8 | 1 | 11 | 8 | 0 | 28 | |||
Team Total | 248 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Hill, G | F | Det | 01/21/98 | S | 40 | 10 | 10 | 5 | 2 | 4 | 31 |
01/22/98 | S | 42 | 35 | 4 | 4 | 0 | 0 | 43 | |||
Rice, G | F | Cha | 01/19/98 | S | 44 | 38 | 5 | 3 | 1 | 0 | 47 |
01/24/98 | S | 45 | 29 | 6 | 3 | 0 | 1 | 39 | |||
Johnson, E | C | Mil | 01/21/98 | S | 30 | 6 | 4 | 0 | 3 | 0 | 13 |
01/24/98 | S | 25 | 8 | 18 | 1 | 1 | 3 | 31 | |||
Brandon, T | G | Mil | 01/21/98 | S | 36 | 20 | 5 | 9 | 5 | 0 | 39 |
01/24/98 | S | 42 | 23 | 3 | 13 | 0 | 0 | 39 | |||
Hawkins, H | G | Sea | 01/20/98 | S | 38 | 10 | 5 | 2 | 1 | 0 | 18 |
01/24/98 | S | 35 | 13 | 9 | 3 | 1 | 0 | 26 | |||
Team Total | 326 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98