Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Oakley, C | F | Nyk | 01/19/98 | S | 40 | 13 | 12 | 4 | 2 | 1 | 32 |
01/21/98 | S | 28 | 12 | 5 | 4 | 4 | 1 | 26 | |||
Laettner, C | F | Atl | 01/20/98 | S | 39 | 15 | 9 | 5 | 3 | 1 | 33 |
01/23/98 | S | 32 | 15 | 8 | 3 | 1 | 2 | 29 | |||
Seikaly, R | C | Orl | 01/21/98 | S | 38 | 18 | 9 | 3 | 2 | 1 | 33 |
01/23/98 | S | 41 | 14 | 6 | 2 | 0 | 0 | 22 | |||
Starks, J | G | Nyk | 01/19/98 | R | 28 | 10 | 5 | 2 | 0 | 1 | 18 |
01/21/98 | R | 25 | 17 | 5 | 3 | 0 | 0 | 25 | |||
Pippen, S | G | Chi | 01/21/98 | S | 35 | 14 | 5 | 7 | 1 | 0 | 27 |
01/23/98 | S | 50 | 19 | 7 | 9 | 4 | 3 | 42 | |||
Team Total | 287 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Walker, A | F | Bos | 01/18/98 | S | 45 | 16 | 8 | 6 | 1 | 2 | 33 |
01/21/98 | S | 44 | 30 | 14 | 6 | 3 | 2 | 55 | |||
Robinson, G | F | Mil | 01/21/98 | S | 38 | 24 | 7 | 0 | 0 | 1 | 32 |
01/24/98 | S | 43 | 26 | 7 | 2 | 2 | 0 | 37 | |||
Willis, K | C | Hou | 01/21/98 | S | 40 | 20 | 13 | 3 | 1 | 1 | 38 |
01/22/98 | S | 35 | 7 | 11 | 0 | 0 | 0 | 18 | |||
Smith, S | G | Atl | 01/20/98 | S | 31 | 11 | 3 | 6 | 0 | 0 | 20 |
01/24/98 | S | 33 | 8 | 4 | 6 | 0 | 0 | 18 | |||
Jones, E | G | Lal | 01/19/98 | S | 40 | 11 | 1 | 6 | 3 | 1 | 22 |
01/21/98 | S | 45 | 21 | 6 | 4 | 0 | 0 | 31 | |||
Team Total | 304 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98