Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Brown, P | F | Mia | 01/18/98 | S | 27 | 9 | 3 | 3 | 1 | 0 | 16 |
01/23/98 | S | 23 | 2 | 6 | 0 | 0 | 0 | 8 | |||
Finley, M | F | Dal | 01/23/98 | S | 41 | 15 | 4 | 5 | 3 | 0 | 27 |
01/24/98 | S | 48 | 24 | 2 | 3 | 1 | 0 | 30 | |||
Garrett, D | C | Den | 01/20/98 | S | 27 | 2 | 4 | 0 | 0 | 0 | 6 |
01/23/98 | S | 26 | 4 | 5 | 2 | 0 | 0 | 11 | |||
Strickland, R | G | Was | 01/21/98 | S | 40 | 18 | 7 | 11 | 1 | 0 | 37 |
01/24/98 | S | 36 | 11 | 7 | 11 | 4 | 0 | 33 | |||
Kidd, J | G | Pho | 01/21/98 | S | 40 | 12 | 6 | 7 | 2 | 1 | 28 |
01/23/98 | S | 32 | 7 | 0 | 10 | 2 | 0 | 19 | |||
Team Total | 215 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Malone, K | F | Uth | 01/19/98 | S | 37 | 30 | 15 | 1 | 0 | 1 | 47 |
01/21/98 | S | 26 | 27 | 5 | 3 | 1 | 1 | 37 | |||
Duncan, T | F | Sas | 01/18/98 | S | 49 | 20 | 11 | 3 | 1 | 3 | 38 |
01/23/98 | S | 41 | 13 | 10 | 4 | 0 | 3 | 30 | |||
Polynice, O | C | Sac | 01/19/98 | R | 28 | 19 | 11 | 1 | 2 | 2 | 35 |
01/24/98 | R | 18 | 3 | 6 | 3 | 1 | 0 | 13 | |||
Richmond, M | G | Sac | 01/19/98 | S | 30 | 22 | 4 | 1 | 0 | 0 | 27 |
01/24/98 | S | 40 | 32 | 5 | 3 | 1 | 0 | 41 | |||
Dumars, J | G | Det | 01/21/98 | S | 35 | 20 | 0 | 2 | 1 | 0 | 23 |
01/22/98 | S | 33 | 18 | 5 | 2 | 0 | 0 | 25 | |||
Team Total | 316 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98