Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Garnett, K | F | Min | 01/19/98 | S | 34 | 20 | 7 | 1 | 3 | 0 | 31 |
01/21/98 | S | 43 | 20 | 2 | 4 | 4 | 5 | 35 | |||
Marshall, D | F | Gsw | 01/20/98 | S | 41 | 23 | 10 | 0 | 0 | 1 | 34 |
01/23/98 | S | 32 | 14 | 6 | 1 | 4 | 1 | 26 | |||
Sabonis, A | C | Por | 01/18/98 | S | 38 | 14 | 20 | 5 | 5 | 1 | 45 |
01/20/98 | S | 23 | 6 | 5 | 3 | 3 | 3 | 20 | |||
Douglas, S | G | Njn | 01/19/98 | R | 19 | 5 | 0 | 5 | 2 | 0 | 12 |
01/21/98 | R | 25 | 11 | 2 | 7 | 1 | 0 | 21 | |||
Wesley, D | G | Cha | 01/19/98 | S | 39 | 6 | 3 | 9 | 3 | 1 | 22 |
01/22/98 | S | 44 | 28 | 3 | 6 | 1 | 1 | 39 | |||
Team Total | 285 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 01/21/98 | S | 37 | 9 | 4 | 2 | 1 | 1 | 17 |
01/24/98 | S | 30 | 14 | 5 | 1 | 1 | 1 | 22 | |||
Mashburn, J | F | Mia | 01/18/98 | S | 38 | 25 | 8 | 3 | 1 | 0 | 37 |
01/21/98 | S | 38 | 9 | 7 | 1 | 0 | 0 | 17 | |||
Battie, T | C | Den | 01/20/98 | S | 37 | 17 | 9 | 1 | 0 | 5 | 32 |
01/24/98 | S | 22 | 13 | 2 | 0 | 1 | 4 | 20 | |||
Miller, R | G | Ind | 01/18/98 | S | 39 | 20 | 4 | 0 | 1 | 0 | 25 |
01/24/98 | S | 35 | 32 | 5 | 1 | 1 | 0 | 39 | |||
Daniels, A | G | Van | 01/23/98 | S | 33 | 3 | 6 | 5 | 1 | 0 | 15 |
01/24/98 | S | 29 | 11 | 1 | 5 | 2 | 0 | 19 | |||
Team Total | 243 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98