Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Kemp, S | F | Cle | 01/22/98 | S | 37 | 29 | 10 | 1 | 0 | 1 | 41 |
01/24/98 | S | 33 | 12 | 5 | 1 | 0 | 2 | 20 | |||
Williamson, C | F | Sac | 01/21/98 | S | 19 | 6 | 1 | 2 | 0 | 0 | 9 |
01/22/98 | S | 33 | 19 | 3 | 5 | 1 | 0 | 28 | |||
Smits, R | C | Ind | 01/21/98 | S | 29 | 8 | 4 | 2 | 0 | 1 | 15 |
01/23/98 | S | 32 | 25 | 6 | 1 | 2 | 1 | 35 | |||
Hunter, L | G | Det | 01/21/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/22/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stoudamire, D | G | Tor | 01/21/98 | S | 43 | 36 | 9 | 11 | 0 | 0 | 56 |
01/24/98 | S | 50 | 21 | 6 | 10 | 2 | 1 | 40 | |||
Team Total | 244 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Barkley, C | F | Hou | 01/18/98 | S | 42 | 35 | 14 | 1 | 1 | 0 | 51 |
01/21/98 | S | 42 | 12 | 12 | 7 | 1 | 2 | 34 | |||
Kukoc, T | F | Chi | 01/18/98 | R | 19 | 4 | 1 | 2 | 1 | 0 | 8 |
01/21/98 | R | 26 | 9 | 6 | 2 | 2 | 0 | 19 | |||
Mutombo, D | C | Atl | 01/20/98 | S | 32 | 16 | 10 | 0 | 0 | 1 | 27 |
01/23/98 | S | 30 | 11 | 10 | 0 | 0 | 3 | 24 | |||
Jackson, M | G | Ind | 01/18/98 | S | 31 | 9 | 2 | 13 | 2 | 0 | 26 |
01/21/98 | S | 35 | 17 | 6 | 9 | 2 | 0 | 34 | |||
Jackson, J | G | Phi | 01/19/98 | S | 36 | 17 | 3 | 5 | 2 | 0 | 27 |
01/23/98 | S | 32 | 12 | 3 | 4 | 0 | 0 | 19 | |||
Team Total | 269 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98