Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Webber, C | F | Was | 01/21/98 | S | 42 | 20 | 12 | 3 | 4 | 4 | 43 |
01/24/98 | S | 44 | 22 | 10 | 8 | 3 | 3 | 46 | |||
Camby, M | F | Tor | 01/21/98 | S | 37 | 15 | 18 | 2 | 3 | 5 | 43 |
01/24/98 | S | 34 | 4 | 12 | 4 | 1 | 4 | 25 | |||
McDyess, A | C | Pho | 01/20/98 | S | 35 | 12 | 5 | 0 | 1 | 2 | 20 |
01/23/98 | S | 39 | 24 | 7 | 2 | 1 | 1 | 35 | |||
Bryant, K | G | Lal | 01/19/98 | R | 31 | 16 | 2 | 1 | 1 | 1 | 21 |
01/21/98 | R | 34 | 25 | 5 | 3 | 0 | 1 | 34 | |||
Stackhouse, J | G | Det | 01/21/98 | S | 46 | 21 | 6 | 3 | 0 | 0 | 30 |
01/22/98 | S | 33 | 8 | 3 | 3 | 1 | 0 | 15 | |||
Team Total | 312 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Baker, V | F | Sea | 01/20/98 | S | 39 | 19 | 11 | 0 | 2 | 1 | 33 |
01/24/98 | S | 39 | 23 | 10 | 4 | 1 | 2 | 40 | |||
Mason, A | F | Cha | 01/19/98 | S | 42 | 4 | 8 | 8 | 1 | 0 | 21 |
01/24/98 | S | 44 | 29 | 16 | 3 | 0 | 1 | 49 | |||
Robinson, D | C | Sas | 01/19/98 | S | 38 | 13 | 8 | 3 | 0 | 2 | 26 |
01/23/98 | S | 36 | 17 | 13 | 1 | 1 | 5 | 37 | |||
Christie, D | G | Tor | 01/19/98 | S | 37 | 5 | 3 | 3 | 0 | 1 | 12 |
01/24/98 | S | 45 | 31 | 3 | 5 | 5 | 2 | 46 | |||
Stockton, J | G | Uth | 01/19/98 | S | 34 | 12 | 4 | 13 | 1 | 0 | 30 |
01/23/98 | S | 37 | 18 | 3 | 11 | 2 | 0 | 34 | |||
Team Total | 328 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98