Week #9: 01/18/98 - 01/24/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Gugliotta, T | F | Min | 01/19/98 | S | 37 | 19 | 8 | 9 | 2 | 0 | 38 |
01/21/98 | S | 34 | 16 | 10 | 4 | 0 | 0 | 30 | |||
Van Horn, K | F | Njn | 01/21/98 | S | 46 | 19 | 5 | 5 | 1 | 2 | 32 |
01/23/98 | S | 49 | 22 | 7 | 2 | 1 | 0 | 32 | |||
Wallace, R | C | Por | 01/18/98 | S | 31 | 14 | 3 | 5 | 0 | 0 | 22 |
01/23/98 | S | 35 | 12 | 11 | 3 | 2 | 2 | 30 | |||
Iverson, A | G | Phi | 01/19/98 | S | 43 | 24 | 2 | 10 | 2 | 0 | 38 |
01/21/98 | S | 39 | 19 | 6 | 4 | 3 | 0 | 32 | |||
Rider, I | G | Por | 01/18/98 | S | 32 | 2 | 6 | 3 | 0 | 1 | 12 |
01/23/98 | S | 40 | 18 | 3 | 1 | 0 | 0 | 22 | |||
Team Total | 288 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Williams, B | F | Det | 01/19/98 | S | 40 | 18 | 17 | 4 | 0 | 0 | 39 |
01/22/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abdur-Rahim, S | F | Van | 01/20/98 | S | 36 | 24 | 9 | 4 | 3 | 1 | 41 |
01/24/98 | S | 35 | 20 | 7 | 0 | 0 | 3 | 30 | |||
Bradley, S | C | Dal | 01/23/98 | S | 25 | 14 | 2 | 0 | 2 | 3 | 21 |
01/24/98 | S | 34 | 23 | 4 | 1 | 1 | 8 | 37 | |||
Jordan, M | G | Chi | 01/18/98 | S | 41 | 45 | 3 | 3 | 3 | 1 | 55 |
01/21/98 | S | 31 | 33 | 5 | 6 | 3 | 1 | 48 | |||
Person, W | G | Cle | 01/22/98 | S | 35 | 15 | 3 | 3 | 0 | 0 | 21 |
01/24/98 | S | 39 | 17 | 6 | 5 | 1 | 0 | 29 | |||
Team Total | 321 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98