Week #8: 01/11/98 - 01/17/98
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Oakley, C | F | Nyk | 01/13/98 | S | 37 | 8 | 6 | 0 | 1 | 0 | 15 |
01/17/98 | S | 29 | 6 | 8 | 3 | 1 | 0 | 18 | |||
Laettner, C | F | Atl | 01/11/98 | S | 45 | 23 | 8 | 5 | 0 | 0 | 36 |
01/14/98 | S | 24 | 9 | 6 | 2 | 0 | 1 | 18 | |||
Seikaly, R | C | Orl | 01/13/98 | S | 29 | 12 | 5 | 2 | 0 | 2 | 21 |
01/16/98 | S | 33 | 20 | 5 | 2 | 1 | 0 | 28 | |||
Starks, J | G | Nyk | 01/13/98 | R | 33 | 34 | 3 | 2 | 1 | 0 | 40 |
01/17/98 | R | 22 | 12 | 4 | 4 | 1 | 1 | 22 | |||
Pippen, S | G | Chi | 01/13/98 | S | 37 | 11 | 6 | 4 | 1 | 1 | 23 |
01/15/98 | S | 40 | 22 | 4 | 5 | 1 | 2 | 34 | |||
Team Total | 255 |
Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
Cheaney, C | F | Was | 01/11/98 | S | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
01/16/98 | S | 37 | 12 | 4 | 1 | 1 | 4 | 22 | |||
Mercer, R | F | Bos | 01/13/98 | S | 34 | 10 | 3 | 1 | 1 | 0 | 15 |
01/15/98 | S | 37 | 14 | 4 | 3 | 2 | 2 | 25 | |||
Battie, T | C | Den | 01/13/98 | S | 30 | 14 | 1 | 2 | 0 | 1 | 18 |
01/16/98 | S | 23 | 2 | 3 | 2 | 1 | 2 | 10 | |||
Miller, R | G | Ind | 01/14/98 | S | 37 | 25 | 4 | 1 | 2 | 0 | 32 |
01/16/98 | S | 21 | 9 | 3 | 4 | 0 | 0 | 16 | |||
Johnson, A | G | Sas | 01/13/98 | S | 43 | 22 | 0 | 11 | 1 | 0 | 34 |
01/16/98 | S | 42 | 16 | 4 | 8 | 0 | 1 | 29 | |||
Team Total | 202 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98